Applications
The H07ZZ-F cable is used across a broad range of applications across almost all industry sectors where installations are subjected to medium mechanical stresses such as supplying mobile power units, UPS connection, stage lighting and audio visual equipment. Flame Retardant according to IEC/EN 60332-3-10 and with its Low Smoke Zero Halogen insulation an oversheath, the H07ZZ-F is suitable for installations both indoors and outdoors, in buildings or industrial plants with a high density of people.
الخصائص
تصنيف الجهد Uo / U
450/750V
تصنيف درجة الحرارة
ثابت: -20°C to +90°C
استعرضوا: -5°C to +50°C
الحد الأدنى لنصف قطر الانحناء
ثابت: 4 × القطر الكلي
استعرضوا: 6 × القطر الكلي
بناء
موصل
فصل 5 flexible copper conductor
العزل
LSZH (Low Smoke Zero Halogen) cross-linked compound
غمد
LSZH (Low Smoke Zero Halogen) cross-linked compound
تحديد الهوية الأساسية
1 لب: أسود
2 لب: Blue Brown
3 لب: أخضر / أصفر أزرق بني
4 لب: أخضر / أصفر بني أسود رمادي
5 لب: Green/Yellow Blue Brown Black Grey
6 الأساسية وما فوق: أسود مع أرقام بيضاء
Green/Yellow
غمد اللون
أسود
المعايير
EN 50525-3-21, هد 22-13, CEI 20-19 Part 13, EN 60228
Flame Retardant according to IEC/EN 60332-3-10
Low smokes/low smoke density in the event of fire according to IEC 61034
Ozone-resistant acc. to EN 50363-6, EN 60811-403, EN 50396-8.1.3
لا. OF CORES |
مساحة المقطع العرضي الاسمي مم2 |
AWG, approx. |
NOMINAL OVERALL DIAMETER المليمتر |
NOMINAL WEIGHT كجم / كم |
1 | 1.5 | 16 | 6.4 | 63 |
1 | 2.5 | 14 | 7.1 | 76 |
1 | 4 | 12 | 8.1 | 107 |
1 | 6 | 10 | 8.85 | 140 |
1 | 10 | 8 | 10.7 | 213 |
1 | 16 | 6 | 12.1 | 291 |
1 | 25 | 4 | 14.25 | 415 |
1 | 35 | 2 | 16.1 | 539 |
1 | 50 | 1 | 18.55 | 740 |
1 | 70 | 2/0 | 20.95 | 989 |
1 | 95 | 3/0 | 23.4 | 1290 |
1 | 120 | 4/0 | 25.7 | 1592 |
1 | 150 | 300 kcmil | 28.3 | 1957 |
1 | 185 | 350 kcmil | 31 | 2350 |
1 | 240 | 500 kcmil | 34.45 | 3099 |
1 | 300 | 600 kcmil | 37.7 | 3687 |
1 | 400 | 750 kcmil | 42.1 | 4850 |
1 | 500 | 1000 kcmil | 46.65 | 5998 |
2 | 1 | 18 | 8.85 | 112 |
2 | 1.5 | 16 | 9.75 | 135 |
2 | 2.5 | 14 | 11.65 | 190 |
2 | 4 | 12 | 13.45 | 255 |
2 | 6 | 10 | 14.95 | 335 |
2 | 10 | 8 | 20.15 | 590 |
2 | 16 | 6 | 22.95 | 821 |
2 | 25 | 4 | 27.5 | 1172 |
3 | 1 | 18 | 9.5 | 125 |
3 | 1.5 | 16 | 10.55 | 129 |
3 | 2.5 | 14 | 12.45 | 250 |
3 | 4 | 12 | 14.45 | 330 |
3 | 6 | 10 | 16.05 | 440 |
3 | 10 | 8 | 21.65 | 800 |
3 | 16 | 6 | 24.7 | 1150 |
3 | 25 | 4 | 29.55 | 1680 |
3 | 35 | 2 | 33.2 | 2170 |
4 | 1 | 18 | 10.55 | 170 |
4 | 1.5 | 16 | 11.65 | 196 |
4 | 2.5 | 14 | 13.8 | 275 |
4 | 4 | 12 | 15.95 | 388 |
4 | 6 | 10 | 17.85 | 515 |
4 | 10 | 8 | 23.7 | 882 |
4 | 16 | 6 | 26.95 | 1234 |
4 | 25 | 4 | 32.75 | 1811 |
4 | 35 | 2 | 36.8 | 2365 |
4 | 50 | 1 | 42.6 | 3212 |
4 | 70 | 2/0 | 48.35 | 4320 |
4 | 95 | 3/0 | 54.7 | 5572 |
4 | 120 | 4/0 | 59.5 | 6930 |
4 | 150 | 300 kcmil | 65.5 | 8419 |
4 | 185 | 350 kcmil | 72 | 10165 |
4 | 240 | 500 kcmil | 81.5 | 13420 |
5 | 1 | 18 | 11.65 | 205 |
5 | 1.5 | 16 | 12.8 | 242 |
5 | 2.5 | 14 | 15.15 | 341 |
5 | 4 | 12 | 17.75 | 495 |
5 | 6 | 10 | 19.85 | 642 |
5 | 10 | 8 | 26 | 1090 |
5 | 16 | 6 | 29.85 | 1534 |
5 | 25 | 4 | 36.2 | 2291 |
5 | 35 | 2 | 39.5 | 2700 |
5 | 50 | 1 | 44.2 | 3730 |
5 | 70 | 2/0 | 50.4 | 5022 |
5 | 95 | 3/0 | 56.2 | 6520 |
5 | 120 | 4/0 | 64.1 | 8080 |
5 | 150 | 300 kcmil | 70.1 | 8660 |
7 | 1.5 | 16 | 16.7 | 355 |
12 | 1.5 | 16 | 20 | 660 |
19 | 1.5 | 16 | 27.5 | 788 |
27 | 1.5 | 16 | 31.5 | 1077 |
37 | 1.5 | 16 | 36.5 | 1358 |
وي تشات
امسح رمز الاستجابة السريعة ضوئيا باستخدام wechat