تل: +86-13167190983 البريد الالكترونى: michael@shanghaiyunigroup.com

عن الاتصال |

UL 62 CERTIFICATED SOOW SJOOW Electrical Wire Cable - مجموعة شنغهاي يوني

الأسلاك الكهربائية/حار بيع/ثن / قابل للتعديل/

UL 62 CERTIFICATED SOOW SJOOW Electrical Wire Cable

Portable tools, equipment, small motors and associated machinery, industrial equipment, marine dockside power, appliances, equipment exposed to oils, solvents, flame, moisture and other electrical equipment where flexibility and durability are required. For temperatures of -40°C to +90°C. For applications SOOW is up to 600V,SJOOW is up to 300V.

  • تفاصيل المنتج

1.موصل- Flexible annealed stranded soft copper, ASTM B3,UL 62
2.العزل- Premium grade color coded Ethylene Propylene Rubber (EPR) with UL 62
3.حشو- Filler roper
4.Bind Tape- Flame retardant tape
5.جاكيت- Overall jacket of black Chlorinated Polyethylene (CPE), which is oil, solvents, ozone, weather, sunlight, and water resistant CPE compound with UL 62

UL certificated List

 

Item Standard فئة المنتج File Number Model Number(s)
1 UL44 Thermoset-insulated wire E497639 RHW, RHW-2, XHH, XHHW, XHHW-2, RHH
2 UL62 Flexible Cord E476174 SPT-2, SPT-3, SPT-1
3 UL62 

CSA C22.2 No. 49

Flexible Cord Certified for Canada E476174 SPT-2, SPT-3, SPT-1
4 UL62 

CSA C22.2 No.49

Flexible Cords and Cables E476174 USL, CNL: Thermoset Jacketed Cord, Types SJ, S, SJO, SO, SJOO, SOO, SJOW, SOW,SJOOWand SOOW.
5 UL62 

CSA C22.2 No. 49

Electric Vehicle Cable Certified for Canada E476173 EVE, EVJE, EVJT, EVT
6 UL 758 

CSA C22.2 No. 210

Appliance Wiring Material Certified for Canada – Component E465725 AWM Class I, II or I/II, Group A, B or A/B
7 UL 758 Appliance Wiring Material – Component E465725 1.Single-conductor, thermoplastic insulation. 

2.Multiple-conductor, thermoplastic insulation.

3.Single-conductor, thermoset insulation.

8 UL 83 Thermoplastic-insulated Wire E493062 ثن, THWN-2, THHW, THW, THW-2, TW, THWN
9 UL 83 

CSA C22.2 No. 75

Thermoplastic-insulated Wire Certified for Canada E493062 T90 Nylon, TWN75, TWU75, TW, TW75, TWU
10 UL44 

UL854

Service-entrance Cable E497640 USE, USE-2, Type SE- STYLE R (SER), Type SE- STYLE U (SEU)

 

Table 1 SJOOW 300V

 

حجم 

AWG

Conductor Diameter (المليمتر) Insulation Thickness 

(المليمتر)

Sheath Thickness 

(mm)

Approx. 

Diameter

(المليمتر)

Approx. 

Weight

(كجم / كم)

2×18 1.17 0.76 0.76 7.51 67.91
2×17 1.31 0.76 0.76 7.79 74.4
2×16 1.48 0.76 0.76 8.13 81.89
2×15 1.66 0.76 0.76 8.49 91.36
2×14 1.86 0.76 0.76 8.89 102.9
2×13 2.1 0.76 0.76 9.37 117.4
2×12 2.35 0.76 1.14 10.71 159.9
2×11 2.64 0.76 1.14 11.29 182.3
2×10 2.97 1.14 1.52 14.36 273.3
3×18 1.17 0.76 0.76 7.95 87.74
3×17 1.31 0.76 0.76 8.26 96.93
3×16 1.48 0.76 0.76 8.62 107.8
3×15 1.66 0.76 0.76 9.01 123
3×14 1.86 0.76 0.76 9.44 138.7
3×13 2.1 0.76 0.76 9.96 160.3
3×12 2.35 0.76 1.14 11.34 208.6
3×11 2.64 0.76 1.14 11.97 240.5
3×10 2.97 1.14 1.52 15.22 357
4×18 1.17 0.76 0.76 8.67 109.9
4×17 1.31 0.76 0.76 9.01 121.8
4×16 1.48 0.76 0.76 9.42 136.9
4×15 1.66 0.76 0.76 9.86 154.5
4×14 1.86 0.76 0.76 10.34 175
4×13 2.1 0.76 0.76 10.92 202
4×12 2.35 0.76 1.14 12.37 260
4×11 2.64 0.76 1.14 13.07 302.7
4×10 2.97 1.14 1.52 16.61 448.4
5×18 1.17 0.76 0.76 9.45 124.4
5×17 1.31 0.76 0.76 9.83 139.1
5×16 1.48 0.76 0.76 10.29 156.7
5×15 1.66 0.76 0.76 10.77 187.8
5×14 1.86 0.76 0.76 11.31 211.7
5×13 2.1 0.76 0.76 11.96 245.5
5×12 2.35 0.76 1.14 13.48 312.4
5×11 2.64 0.76 1.14 14.26 363.8
5×10 2.97 1.14 1.52 18.11 538.1
6×18 1.17 0.76 0.76 10.28 143.6
6×17 1.31 0.76 0.76 10.7 161.8
6×16 1.48 0.76 0.76 11.21 182
6×15 1.66 0.76 0.76 11.75 210.4
6×14 1.86 0.76 0.76 12.35 240.1
6×13 2.1 0.76 0.76 13.07 279.6
6×12 2.35 0.76 1.14 14.66 366.4
6×11 2.64 0.76 1.14 15.53 427.5
6×10 2.97 1.14 1.52 19.72 630.1

 

Table 2 SOOW 600V

 

حجم 

AWG

Phase Conductor Diameter (المليمتر) Phase Insulation Thickness 

(المليمتر)

Sheath Thickness 

(mm)

Approx. 

Diameter

(المليمتر)

Approx. 

Weight

(كجم / كم)

2×18 1.17 0.76 1.52 9.32 105.7
2×17 1.31 0.76 1.52 9.6 113.4
2×16 1.48 0.76 1.52 9.94 122.4
2×15 1.66 0.76 2.03 11.43 165.3
2×14 1.86 1.14 2.03 13.51 219.6
2×13 2.1 1.14 2.03 13.99 238.6
2×12 2.35 1.14 2.41 15.32 292.8
2×11 2.64 1.14 2.41 15.9 320.7
2×10 2.97 1.14 2.41 16.56 355.2
2×9 3.57 1.14 2.41 17.76 405.5
2×8 3.99 1.52 2.79 21.1 554.9
2×7 4.46 1.52 3.17 22.87 665.7
2×6 5.03 1.52 3.17 24.01 749.3
2×5 5.65 1.52 3.56 26.11 905.4
2×4 6.4 1.52 3.56 27.61 1031
2×3 7.2 1.52 3.94 30.35 1267
2×2 8.1 1.52 3.94 32.15 1452
3×18 1.17 0.76 1.52 9.77 127.5
3×17 1.31 0.76 1.52 10.08 138.1
3×16 1.48 0.76 1.52 10.44 150.5
3×15 1.66 0.76 2.03 12.96 199.1
3×14 1.86 1.14 2.03 14.21 267.1
3×13 2.1 1.14 2.03 14.73 293.3
3×12 2.35 1.14 2.41 16.1 357.5
3×11 2.64 1.14 2.41 16.72 395.7
3×10 2.97 1.14 2.41 17.44 443.7
3×9 3.57 1.14 2.41 18.73 516.3
3×8 3.99 1.52 2.79 22.27 699.2
3×7 4.46 1.52 3.17 24.12 837.2
3×6 5.03 1.52 3.17 25.35 953.6
3×5 5.65 1.52 3.56 27.55 1150
3×4 6.4 1.52 3.56 29.47 1348
3×3 7.2 1.52 3.94 32.04 1635
3×2 8.1 1.52 3.94 33.98 1894
4×18 1.17 0.76 1.52 10.51 153
4×17 1.31 0.76 1.52 10.85 166.4
4×16 1.48 0.76 1.52 11.26 183.3
4×15 1.66 0.76 2.03 13.83 238.8
4×14 1.86 1.14 2.03 15.35 321.4
4×13 2.1 1.14 2.03 15.93 356.4
4×12 2.35 1.14 2.41 17.36 431.9
4×11 2.64 1.14 2.41 18.06 480.9
4×10 2.97 1.14 2.41 18.86 542.6
4×9 3.57 1.14 2.41 20.31 629.6
4×8 3.99 1.52 3.17 25.01 907.4
4×7 4.46 1.52 3.17 26.15 1029
4×6 5.03 1.52 3.56 28.69 1258
4×5 5.65 1.52 3.56 30.19 1438
4×4 6.4 1.52 3.94 32.84 1736
4×3 7.2 1.52 3.94 34.78 2023
4×2 8.1 1.52 4.32 37.78 2439
5×18 1.17 0.76 2.03 12.44 204.4
5×17 1.31 0.76 2.03 12.82 223.4
5×16 1.48 0.76 2.03 13.28 253.8
5×15 1.66 0.76 2.41 15.79 309.9
5×14 1.86 1.14 2.41 17.4 415.2
5×13 2.1 1.14 2.41 18.05 457.5
5×12 2.35 1.14 2.41 18.72 505.9
5×11 2.64 1.14 2.41 19.51 568.3
5×10 2.97 1.14 2.41 20.4 643.8
5×9 3.57 1.14 2.41 22.02 737.9
5×8 3.99 1.52 3.17 27.06 1058
5×7 4.46 1.52 3.17 28.63 1210
5×6 5.03 1.52 3.56 31.03 1460
5×5 5.65 1.52 3.56 32.7 1677
5×4 6.4 1.52 3.94 35.57 2034
5×3 7.2 1.52 3.94 37.73 2378
5×2 8.1 1.52 4.32 40.99 2869
6×18 1.17 0.76 2.03 13.29 232.2
6×17 1.31 0.76 2.03 13.71 252.8
6×16 1.48 0.76 2.03 14.22 277.4
6×15 1.66 0.76 2.41 15.59 340.1
6×14 1.86 1.14 2.41 18.71 474.4
6×13 2.1 1.14 2.41 19.43 526.3
6×12 2.35 1.14 2.41 20.18 581.2
6×11 2.64 1.14 2.41 21.05 652.4
6×10 2.97 1.14 2.41 22.04 741.2
6×9 3.57 1.14 2.41 23.84 856
6×8 3.99 1.52 3.56 30.42 1306
6×7 4.46 1.52 3.56 31.83 1472
6×6 5.03 1.52 3.94 34.38 1765
6×5 5.65 1.52 3.94 36.24 2025
6×4 6.4 1.52 3.94 38.49 2354
6×3 7.2 1.52 4.32 41.72 2853
6×2 8.1 1.52 4.32 44.42 3344

السابق:

مقبل:

اترك ردًا

الدردشة الحية