ANWENDUNG
These power and fixed wiring cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be fixed on cable trays, within conduits or fixed to walls.
CHARAKTEREIGENSCHAFTEN
Voltage Rating Uo/U
0.6/1Kv
Temperatur-Einstufung
During installation -5°C to +50ºC Fixed Installation: -20°C to +90°C
Minimaler Biegeradius
Fixed: 12 x Gesamtdurchmesser
NORMEN
IEC 60502-1, VDE 0276-603, IEC/DE 60228
Flame retardant according to IEC/EN 60332-1-2
KONSTRUKTION
Dirigent
RE: Klasse 1 solid copper conductor
RM: Klasse 2 stranded circular or circular compacted
SM: Klasse 2 stranded sectoral shaped
Isolierung
XLPE (Vernetztes Polyethylen)
Bedding
PVC (Polyvinylchlorid)
Scheide
PVC (Polyvinylchlorid)
Core Identification
3 Kern: Green/Yellow Blue Brown
4 Kern: Green/Yellow Brown Black Grey
5 Kern: Green/Yellow Blue Brown Black Grey
7 cores and above: Black cores and White numbers
Farbe der Scheide
Schwarz
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA Mm |
CONDUCTOR TYPE |
NOMINAL THICKNESS OF INSULATION Mm |
NOMINAL THICKNESS OF SHEATH Mm |
NOMINAL OVERALL DURCHMESSER Mm |
NOMINAL WEIGHT kg/km |
1 | 16 | RM | 0.7 | 1.8 | 9.8 | 216 |
1 | 25 | RM | 0.9 | 1.8 | 11.5 | 318 |
1 | 35 | RM | 0.9 | 1.8 | 12.6 | 415 |
1 | 50 | RM | 1 | 1.8 | 14.1 | 543 |
1 | 70 | RM | 1.1 | 1.8 | 15.6 | 746 |
1 | 95 | RM | 1.1 | 1.8 | 17.6 | 1000 |
1 | 120 | RM | 1.2 | 1.8 | 19.2 | 1239 |
1 | 150 | RM | 1.4 | 1.8 | 21.2 | 1515 |
1 | 185 | RM | 1.6 | 1.8 | 23.1 | 1872 |
1 | 240 | RM | 1.7 | 1.8 | 25.8 | 2403 |
1 | 300 | RM | 1.8 | 1.8 | 27.8 | 2974 |
1 | 400 | RM | 2 | 1.9 | 31.1 | 3834 |
1 | 500 | RM | 2.2 | 2 | 34.9 | 4892 |
1 | 630 | RM | 2.8 | 2.8 | 46.6 | 6544 |
2 | 1.5 | RE | 0.7 | 1.8 | 10.1 | 145 |
2 | 2.5 | RE | 0.7 | 1.8 | 10.9 | 179 |
2 | 4 | RE | 0.7 | 1.8 | 11.8 | 226 |
2 | 6 | RE | 0.7 | 1.8 | 12.8 | 284 |
2 | 6 | RM | 0.7 | 1.8 | 13.1 | 295 |
2 | 10 | RM | 0.7 | 1.8 | 15 | 416 |
2 | 16 | RM | 0.7 | 1.8 | 17 | 581 |
2 | 25 | RM | 0.9 | 1.8 | 20.4 | 859 |
2 | 35 | RM | 0.9 | 1.8 | 22.5 | 1109 |
3 | 1.5 | RE | 0.7 | 1.8 | 10.5 | 162 |
3 | 2.5 | RE | 0.7 | 1.8 | 11.4 | 205 |
3 | 4 | RE | 0.7 | 1.8 | 12.4 | 265 |
3 | 6 | RE | 0.7 | 1.8 | 13.4 | 338 |
3 | 10 | RM | 0.7 | 1.8 | 15.8 | 505 |
3 | 16 | RM | 0.7 | 1.8 | 18 | 719 |
3 | 25 | RM | 0.9 | 1.8 | 21.6 | 1072 |
3 | 35 | RM | 0.9 | 1.8 | 23.9 | 1403 |
3 | 50 | SM | 1 | 1.9 | 23.8 | 1581 |
3 | 16/10 | SM | 0.7 | 1.8 | 19.8 | 875.5 |
3 | 1 9/16 | SM | 0.9/0.7 | 1.8 | 22.4 | 1223 |
3 | 2 3/16 | SM | 0.9/0.7 | 1.8 | 24.3 | 1557 |
3 | 2 | SM | 1/0.9 | 1.9 | 26.9 | 1863 |
3 | 2 | SM | 1.1/0.9 | 2 | 30 | 2594 |
3 | 1 9/10 | SM | 1.1/1 | 2.2 | 33.8 | 3505 |
3 | 1 5/7 | SM | 1.2/1.1 | 2.3 | 37 | 4440 |
3 | 2 1/7 | SM | 1.4/1.1 | 2.4 | 41.6 | 5333 |
3 | 1 18/19 | SM | 1.6/1.1 | 2.6 | 45.8 | 6701 |
3 | 2 | SM | 1.7/1.2 | 2.8 | 51.6 | 8674 |
3 | 2 | SM | 1.8/1.4 | 3 | 67.2 | 10624 |
4 | 1.5 | RE | 0.7 | 1.8 | 11.3 | 188 |
4 | 2.5 | RE | 0.7 | 1.8 | 12.2 | 240 |
4 | 4 | RE | 0.7 | 1.8 | 13.3 | 314 |
WeChat
Scannen Sie den QR-Code mit wechat