ANWENDUNG
For fixed installation in buildings, in free air, in ground and in water.
CHARAKTEREIGENSCHAFTEN
Voltage Rating Uo/U (Um)
0.6/1 (1.2)Kv
Nominal Voltage DC (core-earth/core-core)
1.8/1.8Kv
Test Voltage
4Kv
Temperatur-Einstufung
Gebeugt: 5°C to +70°C
Fixed: -35°C to +70°C
Maximum Short Circuit Temperature
+250°C (max 5 seconds)
Minimum Bend Radius
Einzelner Kern: 15 x Gesamtdurchmesser
Multi core: 12 x Gesamtdurchmesser
NORMEN
IEC 60502-1, VDE 0276-603
Flame retardant according to IEC/EN 60332-1-2
KONSTRUKTION
Dirigent
Klasse 2 stranded Aluminium* conductor
Isolierung
XLPE (Vernetztes Polyethylen)
Scheide
PVC (Polyvinylchlorid)
Core Identification
NA2XY-J: 3 Kern: Blue Brown Green/Yellow
4 Kern: Brown Black Grey Green/Yellow
NA2XY-O: 2 Kern: Blue Brown
3 Kern: Brown Black Grey
4 Kern: Brown Black Grey Blue
Farbe der Scheide
Schwarz
NO. OF CORES |
NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL THICKNESS OF INSULATION Mm |
NOMINAL THICKNESS OF SHEATH Mm |
NOMINAL OVERALL DURCHMESSER Mm |
NOMINAL WEIGHT kg/km |
|
Phase Conducto | Earth Conductor | |||||
1 | 95 | – | 1.1 | 1.5 | 16.5 | 390 |
1 | 120 | – | 1.2 | 1.8 | 17.7 | 465 |
1 | 150 | – | 1.4 | 1.8 | 20.1 | 580 |
1 | 185 | – | 1.6 | 1.8 | 22.1 | 715 |
1 | 240 | – | 1.7 | 1.8 | 25.0 | 905 |
1 | 300 | – | 1.8 | 1.8 | 27.5 | 1120 |
1 | 400 | – | 2 | 1.9 | 31.4 | 1440 |
1 | 500 | – | 2.2 | 2 | 34.6 | 1770 |
1 | 630 | – | 2.4 | – | 37.0 | 2180 |
3 | 70 | 35 | 1.1 | 1.9 | 33.0 | 1450 |
3 | 95 | 50 | 1.1 | 2.1 | 37.3 | 1910 |
3 | 120 | 70 | 1.2 | 2.2 | 41.5 | 2410 |
3 | 150 | 70 | 1.4 | 2.3 | 49.0 | 3535 |
3 | 185 | 95 | 1.6 | 2.5 | 51.0 | 3810 |
3 | 240 | 120 | 1.7 | 2.7 | 58.0 | 4880 |
3 | 300 | 150 | 1.8 | 2.8 | 64.2 | 5610 |
4 | 16 | 16 | 0.9 | 1.8 | 22.4 | 675 |
4 | 25 | 16 | 0.9 | 1.8 | 26.0 | 910 |
4 | 35 | 16 | 0.9 | 1.8 | 28.7 | 1120 |
4 | 50 | 25 | 1 | 1.8 | 33.0 | 1475 |
4 | 70 | 35 | 1.1 | 1.9 | 38.0 | 1985 |
4 | 95 | 50 | 1.1 | 2.1 | 23.0 | 2580 |
4 | 120 | 70 | 1.2 | 2.2 | 47.2 | 3175 |
4 | 150 | 70 | 1.4 | 2.3 | 54.2 | 4035 |
4 | 185 | 95 | 1.6 | 2.5 | 59.4 | 4945 |
4 | 240 | 120 | 1.7 | 2.7 | 68.1 | 6425 |
4 | 300 | 150 | 1.8 | 2.8 | 75.1 | 7910 |
WeChat
Scannen Sie den QR-Code mit wechat