Produktname | Enamelled aluminum wire, round aluminum winding wire, magnet aluminum wire |
Anwendung | Transformer, Motor, Pump, Generator, Reactor, Inductor, Choke, Welding machine, etc |
Dirigent | Round 99.9% pure aluminum rod |
Sizes | 0.20-5.00Mm, AWG 5-32, Swg6~Swg39 |
Elongation | ≥15% |
Tensile strength | 130Mpa~150Mpa |
Thermal class | 130C~220C |
Norm | IEC 60317, NEMA MW, GB JIS |
Insulation material | PEW UEW EIW EI/AIW AIW |
Farbe | Golden, Braun, Schwarz (according to the wire diameter) |
Art | Polyester | Modified Polyester | Polyurethane | Polyesterimide | Polyamide-imide | Polyamide |
Code | PEW, QZ | PEW, QZ | UEW, QA | EIW, QZY | EI/AIW, QZY/XY | AIW, QXY |
Thermal Class | Class B, 130°C | Class F, 155°C | Class F, 155°C | Class H, 180°C | Class H, 200°C | Class L, 220°C |
Insulation thickness | Grade 1, 2, 3 | |||||
Norm | IEC 60317, NEMA MW, JIS | |||||
Characteristics | Good heat resistance and mechanical strength. Low cost. |
High mechanical strength, good elasticity, scratch resistance, adhesion, electrical properties and solvent resistance | Solderability(no need to remove the insulation). High frequency resistance and dyeability |
Good thermal shock resistance and refrigerant resistance. Excellent chemical resistance, abrasion resistance |
More comprehensive performance, with high heat resistance, mechanical properties, refrigerant resistance and chemical resistance | Highest heat class High heat resistance, good solvent and refrigerant resistance |
WeChat
Scannen Sie den QR-Code mit wechat