Tel: +86-13167190983 Correo electrónico: michael@shanghaiyunigroup.com

Acerca de Contacto |

18/30(36)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE - Grupo Yuni de Shanghái

Cable de alimentación de media tensión/Cable de alimentación/

18/30(36)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE

To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, en lugares secos o húmedos, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.

  • Detalles del producto

Product Structure
1.Director- Plain class 2 compacted copper or Aluminum
2.Conductor Screen– Semi-conductive compound
3.Aislamiento- Polietileno reticulado (XLPE)
4.Insulation Screen- Semi-conductive compound
5.Metallic Screen- Plain annealed copper tape
6.Relleno- Material no higroscópico(For Three core)
7.Cinta aglutinante- Cinta de material no higroscópico
8.Separation Layer- Compuesto de cloruro de polivinilo (PVC)
9.Armadura- Galvanized steel wire for three core, aluminum wire for single core
10.Cinta aglutinante- Cinta de material no higroscópico
11.Cubierta exterior- Compuesto de cloruro de polivinilo (PVC)

 

 

Table1 Single core CU(AL)/XLPE/CTS/PVC/AWA/PVC

 

No.
& CSA
Director XLPE insulation Copper tape screen Aluminum wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of Aluminum wire mm Nominal thickness mm Diameter mm YJV72(CU) YJLV72(AL)
1*25 6.0 8 0.12 2.0 2.1 36.8 1669 1516
1*35 7.0 8 0.12 2.0 2.2 38.0 1839 1627
1*50 8.2 8 0.12 2.0 2.2 39.2 2015 1728
1*70 10.0 8 0.12 2.0 2.3 41.2 2343 1922
1*95 11.6 8 0.12 2.0 2.3 42.8 2669 2089
1*120 13.0 8 0.12 2.5 2.4 45.6 3155 2424
1*150 14.6 8 0.12 2.5 2.5 47.4 3547 2635
1*185 16.2 8 0.12 2.5 2.5 49.0 3980 2843
1*240 18.4 8 0.12 2.5 2.6 51.6 4664 3190
1*300 20.6 8.0 0.12 2.5 2.7 54.0 5376 3533
1*400 23.8 8.0 0.12 2.5 2.8 57.6 6468 4056
1*500 26.6 8.0 0.12 2.5 2.9 60.9 7645 4583
1*630 30.0 8.0 0.12 2.5 3.0 64.7 9187 5269
1*800 34.0 8.0 0.12 2.5 3.1 69.1 11074 6088

 

Table2 Three core CU(AL)/XLPE/CTS/PVC/SWA/PVC

 

No.
& CSA
Director XLPE insulation Copper tape screen Steel wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of steel wire mm Nominal thickness mm Diameter mm YJV32(CU) YJLV32(AL)
3*25 6.0 8.0 0.1 2.50 3.2 69.2 7136 6676
3*35 7.0 8.0 0.1 3.15 3.4 73.3 8639 7998
3*50 8.2 8.0 0.1 3.15 3.5 76.1 9357 8490
3*70 10.0 8.0 0.1 3.15 3.6 80.3 10609 9337
3*95 11.6 8.0 0.1 3.15 3.7 84.0 11846 10097
3*120 13.0 8.0 0.1 3.15 3.8 87.4 13051 10847
3*150 14.6 8.0 0.1 3.15 3.9 91.3 14507 11756
3*185 16.2 8.0 0.1 3.15 4.0 94.9 16048 12619
3*240 18.4 8.0 0.1 3.15 4.2 100.3 18440 13994
3*300 20.6 8.0 0.1 3.15 4.4 105.6 20914 15356
3*400 23.8 8.0 0.1 3.15 4.6 113.1 24703 17431
3*500 26.6 8.0 0.1 3.15 4.8 120.5 28930 19698
3*630 30.0 8.0 0.1 3.15 5.1 128.7 34157 22344
3*800 34.0 8.0 0.1 3.15 5.3 137.9 40494 25459

 

 

Prev:

Próximo:

Contesta

Chat en vivo