Tel: +86-13167190983 Correo electrónico: michael@shanghaiyunigroup.com

Acerca de Contacto |

3.6/6(7.2)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE - Grupo Yuni de Shanghái

Cable de alimentación de media tensión/Cable de alimentación/

3.6/6(7.2)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE

To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, en lugares secos o húmedos, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection

Certificado :ISO 9001 ISO 14001 ISO 45001 Después de Cristo

Capacidad de fabricación :5000km/mes

Detalles de empaquetado :Wood Drum, Tambor de acero-madera o tambor de metal

  • Detalles del producto

Product Structure
1.Director- Plain class 2 compacted copper or Aluminum
2.Conductor Screen– Semi-conductive compound
3.Aislamiento- Polietileno reticulado (XLPE)
4.Insulation Screen- Semi-conductive compound
5.Metallic Screen- Plain annealed copper tape
6.Relleno- Material no higroscópico(For Three core)
7.Cinta aglutinante- Cinta de material no higroscópico
8.Separation Layer- Compuesto de cloruro de polivinilo (PVC)
9.Armadura- Galvanized steel wire for three core, aluminum wire for single core
10.Cinta aglutinante- Cinta de material no higroscópico
11.Cubierta exterior- Compuesto de cloruro de polivinilo (PVC)

 

Table1 Single core CU(AL)/XLPE/CTS/PVC/AWA/PVC

No.
& CSA
Director XLPE insulation Copper tape screen Aluminum wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of Aluminum wire mm Nominal thickness mm Diameter mm YJV72(CU) YJLV72(AL)
1*25 6.0 2.5 0.12 1.6 1.8 24.4 885 733
1*35 7.0 2.5 0.12 1.6 1.8 25.4 1014 802
1*50 8.2 2.5 0.12 1.6 1.8 26.6 1171 884
1*70 10.0 2.5 0.12 1.6 1.9 28.6 1451 1029
1*95 11.6 2.5 0.12 1.6 1.9 30.2 1746 1166
1*120 13.0 2.5 0.12 1.6 2.0 31.8 2040 1309
1*150 14.6 2.5 0.12 2.0 2.0 34.2 2457 1545
1*185 16.2 2.5 0.12 2.0 2.1 36.0 2867 1729
1*240 18.4 2.6 0.12 2.0 2.2 38.6 3489 2014
1*300 20.6 2.8 0.12 2.0 2.3 41.4 4164 2320
1*400 23.8 3.0 0.12 2.5 2.4 46.4 5351 2939
1*500 26.6 3.2 0.12 2.5 2.5 50.1 6515 3453
1*630 30.0 3.2 0.12 2.5 2.6 53.9 7988 4070
1*800 34.0 3.2 0.12 2.5 2.8 58.5 9824 4838

Table2 Three core CU(AL)/XLPE/CTS/PVC/SWA/PVC

No.
& CSA
Director XLPE insulation Copper tape screen Steel wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of steel wire mm Nominal thickness mm Diameter mm YJV32(CU) YJLV32(AL)
3*25 6.0 2.5 0.1 2.0 2.3 41.6 3322 2863
3*35 7.0 2.5 0.1 2.5 2.4 45.2 4215 3574
3*50 8.2 2.5 0.1 2.5 2.5 48.0 4817 3950
3*70 10.0 2.5 0.1 2.5 2.7 52.5 5877 4605
3*95 11.6 2.5 0.1 2.5 2.8 56.3 6961 5213
3*120 13.0 2.5 0.1 2.5 2.9 59.6 7983 5779
3*150 14.6 2.5 0.1 2.5 3.0 63.4 9186 6435
3*185 16.2 2.5 0.1 2.5 3.1 67.3 10635 7206
3*240 18.4 2.6 0.1 3.2 3.4 74.6 13674 9228
3*300 20.6 2.8 0.1 3.2 3.6 80.8 16111 10554
3*400 23.8 3.0 0.1 3.2 3.8 89.1 19796 12524
3*500 26.6 3.2 0.1 3.2 4.1 97.4 23885 14653
3*630 30.0 3.2 0.1 3.2 4.3 105.5 28885 17072
3*800 34.0 3.2 0.1 3.2 4.6 115.0 34979 19945

 

 

Prev:

Próximo:

Contesta

Chat en vivo