Tel: +86-13167190983 Correo electrónico: michael@shanghaiyunigroup.com

Acerca de Contacto |

6/10(12)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE - Grupo Yuni de Shanghái

Cable de alimentación de media tensión/Cable de alimentación/

6/10(12)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE

To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, en lugares secos o húmedos, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection

  • Detalles del producto

Product Structure
1.Director- Plain class 2 compacted copper or Aluminum
2.Conductor Screen– Semi-conductive compound
3.Aislamiento- Polietileno reticulado (XLPE)
4.Insulation Screen- Semi-conductive compound
5.Metallic Screen- Plain annealed copper tape
6.Relleno- Material no higroscópico(For Three core)
7.Cinta aglutinante- Cinta de material no higroscópico
8.Separation Layer- Compuesto de cloruro de polivinilo (PVC)
9.Armadura- Galvanized steel wire for three core, aluminum wire for single core
10.Cinta aglutinante- Cinta de material no higroscópico
11.Cubierta exterior- Compuesto de cloruro de polivinilo (PVC)

Table1 Single core CU(AL)/XLPE/CTS/PVC/AWA/PVC

No.
& CSA
Director XLPE insulation Copper tape screen Aluminum wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of Aluminum wire mm Nominal thickness mm Diameter mm YJV72(CU) YJLV72(AL)
1*25 6.0 3.4 0.12 1.6 1.8 26.2 976 824
1*35 7.0 3.4 0.12 1.6 1.8 27.2 1108 895
1*50 8.2 3.4 0.12 1.6 1.9 28.6 1281 994
1*70 10.0 3.4 0.12 1.6 1.9 30.4 1559 1138
1*95 11.6 3.4 0.12 1.6 2.0 32.2 1874 1294
1*120 13.0 3.4 0.12 2.0 2.1 34.6 2255 1524
1*150 14.6 3.4 0.12 2.0 2.1 36.2 2590 1678
1*185 16.2 3.4 0.12 2.0 2.2 38.0 3014 1877
1*240 18.4 3.4 0.12 2.0 2.2 40.2 3605 2130
1*300 20.6 3.4 0.12 2.0 2.3 42.6 4260 2417
1*400 23.8 3.4 0.12 2.5 2.4 47.2 5422 3010
1*500 26.6 3.4 0.12 2.5 2.5 50.5 6559 3497
1*630 30.0 3.4 0.12 2.5 2.7 54.5 8046 4128
1*800 34.0 3.4 0.12 2.5 2.8 58.9 9860 4874

Table2 Three core CU(AL)/XLPE/CTS/PVC/SWA/PVC

No.
& CSA
Director XLPE insulation Copper tape screen Steel wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of steel wire mm Nominal thickness mm Diameter mm YJV32(CU) YJLV32(AL)
3*25 6.0 3.4 0.1 2.50 2.5 47.1 4197 3737
3*35 7.0 3.4 0.1 2.50 2.6 49.7 4745 4104
3*50 8.2 3.4 0.1 2.50 2.7 52.5 5365 4498
3*70 10.0 3.4 0.1 2.50 2.8 56.8 6430 5159
3*95 11.6 3.4 0.1 2.50 2.9 60.4 7513 5765
3*120 13.0 3.4 0.1 2.50 3.0 63.8 8574 6370
3*150 14.6 3.4 0.1 2.50 3.2 67.9 9838 7087
3*185 16.2 3.4 0.1 2.50 3.3 71.6 11242 7813
3*240 18.4 3.4 0.1 3.15 3.5 78.2 14263 9817
3*300 20.6 3.4 0.1 3.15 3.6 83.4 16599 11041
3*400 23.8 3.4 0.1 3.15 3.9 91.1 20187 12915
3*500 26.6 3.4 0.1 3.15 4.1 98.4 24101 14870
3*630 30.0 3.4 0.1 3.15 4.3 106.4 29015 17202
3*800 34.0 3.4 0.1 3.15 4.6 115.8 35173 20139

 

Prev:

Próximo:

Contesta

Chat en vivo