01-Conductor– Water blocking conductor
02-Conductor Screen– Semi-conductive compound
03-Insulation– Cross linked polyethylene (XLPE)
04-Insulation Screen–Semi-conductive compound
05-Tape– Semi-conductive water blocking conductor
06-Metallic Acreen/Sheath– Lead sheath
07-Vaina- Semi-conductive PE sheath
08-Filler– PE filler
09-Communication– Optical fiber element
10-Tape– Binding tape
11-Inner Serving
12-Armored– Steel wire armored
13-Outer Sheath– Polypropylene yarns
Mesa 1 Three-core Optical Fiber Composite Submarine Cable 8.7/15(17.5)kV
Size | Max. Director
resistance |
Amps | Aprox.
O. D. |
Aprox. O. D. weight |
Inductance |
Capacitance | |||
mm2 | 20℃ DC
Ω/km |
90℃ AC
Ω/km |
Seabed | Land |
Intertidal
|
milímetro | kg/km | mH/km | uF/km |
3×50 | 0.387 | 0.494 | 232 | 173 | 209 | 83 | 14803 | 0.438 | 0.203 |
3×70 | 0.268 | 0.342 | 282 | 209 | 253 | 86.8 | 16627 | 0.412 | 0.222 |
3×95 | 0.193 | 0.247 | 337 | 248 | 301 | 90.2 | 18149 | 0.393 | 0.246 |
3×120 | 0.153 | 0.196 | 381 | 280 | 340 | 94.2 | 19977 | 0.379 | 0.272 |
3×150 | 0.124 | 0.159 | 425 | 312 | 379 | 97.6 | 21618 | 0.367 | 0.295 |
3×185 | 0.0991 | 0.128 | 477 | 349 | 424 | 101.5 | 23870 | 0.354 | 0.318 |
3×240 | 0.0754 | 0.098 | 545 | 397 | 484 | 106.8 | 26634 | 0.341 | 0.35 |
3×300 | 0.0601 | 0.079 | 606 | 440 | 573 | 112.5 | 30260 | 0.331 | 0.387 |
3×400 | 0.047 | 0.063 | 677 | 489 | 597 | 119.9 | 34826 | 0.324 | 0.433 |
WeChat (en inglés)
Escanea el código QR con wechat