Tel: +86-13167190983 Correo electrónico: michael@shanghaiyunigroup.com

Acerca de Contacto |

8.7/15(17.5)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE -

Cable de alimentación de media tensión/Cable de alimentación/

8.7/15(17.5)CABLE DE ALIMENTACIÓN BLINDADO CON AISLAMIENTO KV XLPE

To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, en lugares secos o húmedos, fixed installed in air, directly buried in the ground or in ducts, where require higher mechanical protection.

  • Detalles del producto

Product Structure
1.Director- Plain class 2 compacted copper or Aluminum
2.Conductor Screen– Semi-conductive compound
3.Aislamiento- Polietileno reticulado (XLPE)
4.Insulation Screen- Semi-conductive compound
5.Metallic Screen- Plain annealed copper tape
6.Relleno- Material no higroscópico(For Three core)
7.Cinta aglutinante- Cinta de material no higroscópico
8.Separation Layer- Compuesto de cloruro de polivinilo (PVC)
9.Armadura- Galvanized steel wire for three core, aluminum wire for single core
10.Cinta aglutinante- Cinta de material no higroscópico
11.Cubierta exterior- Compuesto de cloruro de polivinilo (PVC)

Table1 Single core CU(AL)/XLPE/CTS/PVC/AWA/PVC

 

No.
& CSA
Director XLPE insulation Copper tape screen Aluminum wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of Aluminum wire mm Nominal thickness mm Diameter mm YJV72(CU) YJLV72(AL)
1*25 6.0 4.5 0.12 1.6 1.9 28.6 1109 957
1*35 7.0 4.5 0.12 1.6 1.9 29.6 1245 1032
1*50 8.2 4.5 0.12 1.6 1.9 30.8 1415 1128
1*70 10.0 4.5 0.12 2.0 2.0 33.6 1793 1371
1*95 11.6 4.5 0.12 2.0 2.1 35.4 2116 1536
1*120 13.0 4.5 0.12 2.0 2.1 36.8 2405 1674
1*150 14.6 4.5 0.12 2.0 2.2 38.6 2772 1860
1*185 16.2 4.5 0.12 2.0 2.2 40.2 3176 2038
1*240 18.4 4.5 0.12 2.0 2.3 42.6 3793 2318
1*300 20.6 4.5 0.12 2.5 2.4 46.2 4624 2780
1*400 23.8 4.5 0.12 2.5 2.5 49.6 5649 3237
1*500 26.6 4.5 0.12 2.5 2.6 53.1 6820 3758
1*630 30.0 4.5 0.12 2.5 2.7 56.7 8276 4358
1*800 34.0 4.5 0.12 2.5 2.9 61.3 10133 5146

 

Table2 Three core CU(AL)/XLPE/CTS/PVC/SWA/PVC

 

No.
& CSA
Director XLPE insulation Copper tape screen Steel wire armor Outer sheath Weight kg/km
Aprox. diameter mm Nominal thickness mm Nominal thickness mm Nominal diameter of steel wire mm Nominal thickness mm Diameter mm YJV32(CU) YJLV32(AL)
3*25 6.0 4.5 0.1 2.50 2.7 52.5 4847 4387
3*35 7.0 4.5 0.1 2.50 2.8 55.0 5410 4769
3*50 8.2 4.5 0.1 2.50 2.9 57.8 6052 5185
3*70 10.0 4.5 0.1 2.50 3.0 62.1 7150 5879
3*95 11.6 4.5 0.1 2.50 3.1 65.8 8268 6519
3*120 13.0 4.5 0.1 2.50 3.2 69.2 9356 7151
3*150 14.6 4.5 0.1 3.15 3.4 74.6 11513 8762
3*185 16.2 4.5 0.1 3.15 3.5 78.2 12969 9540
3*240 18.4 4.5 0.1 3.15 3.7 83.6 15228 10782
3*300 20.6 4.5 0.1 3.15 3.8 88.7 17596 12038
3*400 23.8 4.5 0.1 3.15 4.1 96.4 21181 13908
3*500 26.6 4.5 0.1 3.15 4.3 103.8 25227 15995
3*630 30.0 4.5 0.1 3.15 4.5 111.7 30192 18379
3*800 34.0 4.5 0.1 3.15 4.8 121.2 36371 21337

 

 

Prev:

Próximo:

Contesta

Chat en vivo