Ámbito de aplicación
Sistema
This product is suitable for transmitting electric energy in power lines with AC 50Hz and rated voltage 0.6/1kV (system maximum voltage 1.2kV).
Ocasión
Fixed laying in metallurgy, electric power, construction and other industries indoors, cable trenches, pipelines, direct burial and other places that do not need to withstand mechanical external force.
Características del producto
The raw materials for product production are widely sourced and cheap, and are easy to process and manufacture.
The product is insulated with cross-linked polyethylene. Compared with PVC insulated cables, it has better insulation performance and can withstand extremely high working temperatures, up to 90 degrees.
The product is armored with steel tape and can withstand greater mechanical pressure.
El estándar
Norma ejecutiva
GB/T 12706.1-2020 Extruded insulated power cables and accessories with rated voltage 1kV (Um=1.2kV) to 35kV (Um=40.5kV) Part 1: Rated voltage 1kV (Um=1.2kV) and 3kV (Um=3.6kV ) )cable
Normas adicionales
Uso de funciones
Tensión nominal
The rated voltage is 0.6/1kV, and the maximum voltage of the AC system should not exceed 1.2kV.
Temperatura de funcionamiento
The maximum allowable long-term operating temperature of the cable conductor is 90°C; In the case of short circuit, the maximum temperature of the cable conductor shall not exceed 250 ° C and the duration shall not exceed 5s.
Temperatura ambiente
The minimum ambient temperature for cable operation is -15℃.
Temperatura de colocación
Durante la instalación y la colocación, the temperature should not be lower than 0℃.
Radio de curvatura
The bending radius of single-core cables should be no less than 20 times the outer diameter of the cable, and the bending radius of multi-core cables should be no less than 15 times the outer diameter of the cable.
Identificación del producto
Núcleo del cable
1.Color identification When multi-core cables are marked with different colors, they must comply with the following regulations: 2-Cable de núcleo: red, blue; 3-Cable de núcleo: yellow, green, red; 4-Cable de núcleo: yellow, green, red, blue; 5-core cable Cable: yellow, green, red, blue, negro (or determined by negotiation between the supplier and the buyer). The colors red, yellow and green are used for the main wire core. Blue is used for the neutral core. In order to avoid confusion with other colors, it is recommended to use light blue.
2. Digital identification When multi-core cables use digital identification, they must comply with the following regulations: 2-Cable de núcleo: 0, 1; 3-Cable de núcleo: 1, 2, 3; 4-Cable de núcleo: 0, 1, 2, 3; 5-Cable de núcleo :0,1,2,3,4. The numbers 1, 2, y 3 are used for the main core, y 0 is used for the neutral core. In a 5-core cable, the number “4” refers to the specific purpose conductor (including the grounding conductor). When the insulated cores are marked with numbers, the insulation should be of the same color and arranged according to the numbers. Numbers should be printed on the surface of the insulated core with Arabic numerals. The color of the numbers should be the same and have obvious contrast with the insulation color and the writing should be clear; the number signs should be repeated at equal intervals along the insulated core, and two adjacent sets of number signs should be Invert each other. When the logo consists of a single number, a dash should be placed below the number. If the The logo consists of two numbers, it should be arranged up and down and a dash should be placed below the subsequent numbers. The spacing between two adjacent sets of digital logos is d. Should be no larger than 50mm.
Vaina
La cubierta exterior del cable suele ser negra, but it can also be in colors other than black according to the manufacturer or buyer’s agreement to adapt to its use environment. The cable should have continuous identification of the manufacturer’s name, Modelo de producto y voltaje nominal . The manufacturer’s name identification can be Duplicate identification of manufacturer or trademark. The printed logo should be scratch-resistant and not fall off, y el contenido impreso en la superficie debe ser claramente legible. Note: The logo on the surface of the sheath can also add other logo contents according to the habits of the user or manufacturer.
Entrega y tolerancia
Duración de la entrega
Cables weighing less than 80kg are allowed to be delivered in coils, and the delivery length of short-segment cables should not exceed 5% of the total delivery length, or cables of any length can be delivered according to mutual agreement.
Entrega y tolerancia
El error de medición de la longitud de entrega es ±0.5%
Embalaje, Transporte y almacenamiento
Embalaje
Los cables en rollos o bobinas deben estar cuidadosamente enrollados y debidamente embalados. La bandeja de cables debe cumplir con JB/T 8137-1999. Los extremos del cable deben estar sellados de forma segura. Los extremos del cable que se extienden fuera del disco deben cubrirse con una cubierta protectora. La longitud de los extremos del cable que se extienden fuera del disco debe ser inferior a 300 mm. El paquete de cable llevará una etiqueta que indique lo siguiente:: Nombre del fabricante, modelo, especificación, Voltaje nominal, largura, calidad, Fecha de fabricación, Número estándar o marca de certificación, la dirección de rotación correcta de la bandeja de cables, etcetera.
Transporte
El transporte se realiza generalmente en forma de vehículos y barcos, y el cable debe estar firmemente fijado durante el transporte para evitar colisiones mutuas o vuelcos y causar daños al cable o al equipo. No se permite que la bandeja de cables quede plana. Está estrictamente prohibido dejar caer la bandeja de cables con el cable desde la altura durante el transporte.
Almacenamiento
El cable terminado debe almacenarse en un entorno donde la temperatura esté entre 0 y 40 ° C y la humedad está por debajo 85%, para que no se exponga directamente a la luz solar o a la lluvia, y debe estar adecuadamente ventilado para mantener el ambiente seco. Cables are stored and used in accordance with the above requirements and can generally be used for more than 25 years.
Instrucciones de pedido
Al realizar el pedido, El modelo de cable, especificación, largura, Fecha de entrega, El método de embalaje y otra información necesaria deben estar correctamente marcados. For example:
Model: YJV
Especificación: 3×16
Length: 1000m
Packing method: iron tray packing
Delivery date: last day valid
Mode of transport: train transport, car transport, ship transport or air transport
Place of delivery: buyer’s warehouse or site or buyer’s own delivery
Note: The mode of transportation and place of delivery shall be specified by the buyer.
Aviso de instalación
Durante la instalación, the ambient temperature should not be lower than 0 ° C. If the ambient temperature measured by the thermometer is lower than 0 ° C, Precaliente el cable antes de prepararlo para la instalación. The bending radius during cable laying should be strictly controlled to avoid mechanical damage inside the cable.
Clasificada voltaje |
No,de CORAZONES |
Núcleo × sección cruzada (MM) |
DIRECTOR | NÚCLEO DIANETER (MM2) |
AISLAMIENTO THCKNESS (MILÍMETRO) |
CINTURÓN (MILÍMETRO) |
ARMOR (MILÍMETRO) |
JACKET THICKNESS (MILÍMETRO) |
Diámetro exterior de referencia (MM) |
Peso de referencia (kg/km) |
DC RESISTENCIA (Ω/KM) |
0.6/1KV | 2 | 2×10 | 7/1.35 | 4.05 | 0.7 | 2×30×0.20 | 20×0.2 | 1.8 | 16.6 | 350.2 | 3.08 |
2 | 2×16 | 7/1.66 | 4.98 | 0.7 | 2×35×0.20 | 20×0.2 | 1.8 | 18.6 | 431.1 | 1.91 | |
2 | 2×25 | 7/2.14 | 6.42 | 0.9 | 2×45×0.20 | 25×0.2 | 1.8 | 22 | 588.5 | 1.2 | |
2 | 2×35 | 7/2.52 | 7.56 | 0.9 | 2×50×0.20 | 25×0.2 | 1.8 | 24.4 | 713.7 | 0.868 | |
2 | 2×50 | 10/2.52 | 5.7×13.5 | 1 | 2×40×0.20 | 25×0.2 | 1.8 | 21 | 648.6 | 0.641 | |
2 | 2×70 | 14/2.52 | 7.0×15.6 | 1.1 | 2×50×0.20 | 25×0.2 | 1.9 | 24.2 | 837.4 | 0.443 | |
2 | 2×95 | 19/2.52 | 8.3×18.0 | 1.1 | 2×55×0.20 | 25×0.2 | 2 | 27 | 1048.5 | 0.32 | |
2 | 2×120 | 24/2.52 | 8.9×20.8 | 1.2 | 2×60×0.20 | 25×0.5 | 2.1 | 30 | 1532.6 | 0.253 | |
2 | 2×150 | 30/2.52 | 10.0×23.1 | 1.4 | 2×60×0.20 | 30×0.5 | 2.3 | 33.4 | 1845.3 | 0.206 | |
2 | 2×185 | 37/2.52 | 11.1×25.7 | 1.6 | 2×60×0.20 | 30×0.5 | 2.4 | 36.6 | 2182.5 | 0.164 | |
2 | 2×240 | 48/2.52 | 12.5×29.1 | 1.7 | 2×60×0.30 | 30×0.5 | 2.6 | 40.8 | 2708.5 | 0.125 | |
2 | 2×300 | 61/2.52 | 15.0×32.2 | 1.8 | 2×60×0.30 | 35×0.5 | 2.7 | 46.4 | 3298.1 | 0.1 | |
3 | 3×10 | 7/1.35 | 4.05 | 0.7 | 2×30×0.20 | 20×0.2 | 1.8 | 17.5 | 399.3 | 3.08 | |
3 | 3×16 | 7/1.66 | 4.98 | 0.7 | 2×35×0.20 | 25×0.2 | 1.8 | 19.6 | 495.4 | 1.91 | |
3 | 3×25 | 7/2.14 | 6.42 | 0.9 | 2×45×0.20 | 25×0.2 | 1.8 | 23.3 | 689.5 | 1.2 | |
3 | 3×35 | 7/2.52 | 7.56 | 0.9 | 2×55×0.20 | 25×0.2 | 1.8 | 25.9 | 844.9 | 0.868 | |
3 | 3×50 | 10/2.52 | 7.0×11.5 | 1 | 2×50×0.20 | 25×0.2 | 1.8 | 24.6 | 876.3 | 0.641 | |
3 | 3×70 | 14/2.52 | 8.0×13.7 | 1.1 | 2×55×0.20 | 25×0.2 | 1.9 | 27.3 | 1119.1 | 0.443 | |
3 | 3×95 | 19/2.52 | 9.5×15.8 | 1.1 | 2×60×0.20 | 30×0.2 | 2.1 | 30.9 | 1432.7 | 0.32 | |
3 | 3×120 | 24/2.52 | 10.8×18.6 | 1.2 | 2×60×0.20 | 30×0.5 | 2.2 | 35.5 | 2086.5 | 0.253 | |
3 | 3×150 | 30/2.52 | 12.5×20.5 | 1.4 | 2×60×0.20 | 30×0.5 | 2.4 | 40.3 | 2545.4 | 0.206 | |
3 | 3×185 | 37/2.52 | 14.3×23.3 | 1.6 | 2×60×0.20 | 35×0.5 | 2.5 | 45.1 | 3052 | 0.164 | |
3 | 3×240 | 48/2.52 | 16.3×26.2 | 1.7 | 2×60×0.30 | 35×0.5 | 2.7 | 50.8 | 3814 | 0.125 | |
3 | 3×300 | 61/2.52 | 18.0×29.8 | 1.8 | 2×60×0.30 | 35×0.5 | 2.9 | 55.2 | 4580.2 | 0.1 | |
4 | 4×10 | 7/1.35 | 4.05 | 0.7 | 2×35×0.20 | 20×0.2 | 1.8 | 18.9 | 464.9 | 3.08 | |
4 | 4×16 | 7/1.66 | 4.98 | 0.7 | 2×40×0.20 | 25×0.2 | 1.8 | 21.3 | 584.3 | 1.91 | |
4 | 4×25 | 7/2.14 | 6.42 | 0.9 | 2×50×0.20 | 25×0.2 | 1.8 | 25.4 | 822.5 | 1.2 | |
4 | 4×35 | 7/2.52 | 7.56 | 0.9 | 2×60×0.20 | 25×0.2 | 1.8 | 28.3 | 1015.2 | 0.868 | |
4 | 4×50 | 10/2.52 | 7.5×10.5 | 1 | 2×55×0.20 | 25×0.2 | 1.9 | 26.7 | 1085.7 | 0.641 | |
4 | 4×70 | 14/2.52 | 9.1×12.5 | 1.1 | 2×60×0.20 | 30×0.2 | 2 | 30.9 | 1420.9 | 0.443 | |
4 | 4×95 | 19/2.52 | 11.0×13.3 | 1.1 | 2×60×0.20 | 30×0.5 | 2.2 | 36.6 | 2189 | 0.32 | |
4 | 4×120 | 24/2.52 | 12.0×17.0 | 1.2 | 2×60×0.20 | 30×0.5 | 2.4 | 39.7 | 2617.1 | 0.253 | |
4 | 4×150 | 30/2.52 | 13.9×19.7 | 1.4 | 2×60×0.30 | 35×0.5 | 2.5 | 45.5 | 3240 | 0.206 | |
4 | 4×185 | 37/2.52 | 15.2×21.2 | 1.6 | 2×60×0.30 | 35×0.5 | 2.7 | 49.7 | 3865.9 | 0.164 | |
4 | 4×240 | 48/2.52 | 17.3×24.3 | 1.7 | 2×60×0.30 | 35×0.5 | 2.9 | 55.1 | 4748.9 | 0.125 | |
4 | 4×300 | 61/2.52 | 19.5×27.9 | 1.8 | 2×60×0.30 | 45×0.5 | 3.1 | 60.8 | 5762.4 | 0.1 | |
5 | 5×10 | 7/1.35 | 4.05 | 0.7 | 2×40×0.20 | 25×0.2 | 1.8 | 20.5 | 539.2 | 3.08 | |
5 | 5×16 | 7/1.66 | 4.98 | 0.7 | 2×45×0.20 | 25×0.2 | 1.8 | 23.2 | 683.4 | 1.91 | |
5 | 5×25 | 7/2.14 | 6.42 | 0.9 | 2×55×0.20 | 25×0.2 | 1.8 | 27.7 | 968.2 | 1.2 | |
5 | 5×35 | 7/2.52 | 7.56 | 0.9 | 2×60×0.20 | 30×0.2 | 1.9 | 31.2 | 1219.1 | 0.868 | |
5 | 5×50 | 10/2.52 | 4.8×14.2 | 1 | 2×60×0.20 | 25×0.2 | 2 | 29 | 1298.1 | 0.641 | |
8.4 | 1 | ||||||||||
5 | 5×70 | 14/2.52 | 5.7×16.8 | 1.1 | 2×60×0.20 | 30×0.5 | 2.2 | 34.5 | 2044.6 | 0.443 | |
10 | 1.1 | ||||||||||
5 | 5×95 | 19/2.52 | 6.7×19.6 | 1.1 | 2×60×0.20 | 30×0.5 | 2.3 | 38.3 | 2548.4 | 0.32 | |
11.6 | 1.1 | ||||||||||
5 | 5×120 | 24/2.52 | 7.9×21.9 | 1.2 | 2×60×0.20 | 35×0.5 | 2.5 | 43 | 3106.9 | 0.253 | |
13 | 1.2 | ||||||||||
5 | 5×150 | 30/2.52 | 8.5×24.6 | 1.4 | 2×60×0.30 | 35×0.5 | 2.7 | 47.8 | 3813.6 | 0.206 | |
14.6 | 1.4 | ||||||||||
5 | 5×185 | 37/2.52 | 9.4×27.2 | 1.6 | 2×60×0.30 | 35×0.5 | 2.9 | 52.6 | 4577.6 | 0.164 | |
16.2 | 1.6 | ||||||||||
5 | 5×240 | 48/2.52 | 10.8×31.0 | 1.7 | 2×60×0.30 | 45×0.5 | 3.1 | 58.6 | 5653.1 | 0.125 | |
18.5 | 1.7 | ||||||||||
5 | 5×300 | 61/2.52 | 12.2×34.4 | 1.8 | 2×60×0.30 | 45×0.5 | 3.3 | 64.4 | 6868.6 | 0.1 | |
20.6 | 1.8 | ||||||||||
4 | 3×16+1×10 | 7/1.66 | 4.98 | 0.7 | 2×40×0.20 | 25×0.2 | 1.8 | 20.7 | 554.4 | 1.91 | |
7/1.35 | 4.05 | 0.7 | |||||||||
5 | 3×16+2×10 | 7/1.66 | 4.98 | 0.7 | 2×45×0.20 | 25×0.2 | 1.8 | 22.1 | 624.6 | 1.91 | |
7/1.35 | 4.05 | 0.7 | |||||||||
7/1.35 | 4.05 | 0.7 | |||||||||
4 | 3×25+1×16 | 7/2.14 | 6.42 | 0.9 | 2×50×0.20 | 25×0.2 | 1.8 | 24.4 | 763.2 | 1.2 | |
7/1.66 | 4.98 | 0.7 | |||||||||
5 | 3×25+2×16 | 7/2.14 | 6.42 | 0.9 | 2×55×0.20 | 25×0.2 | 1.8 | 25.9 | 852.6 | 1.2 | |
7/1.66 | 4.98 | 0.7 | |||||||||
7/1.66 | 4.98 | 0.7 | |||||||||
4 | 3×35+1×16 | 7/2.52 | 7.56 | 0.9 | 2×55×0.20 | 25×0.2 | 1.8 | 26.6 | 905.9 | 0.868 | |
7/1.66 | 4.98 | 0.7 | |||||||||
5 | 3×35+2×16 | 7/2.52 | 7.56 | 0.9 | 2×60×0.20 | 25×0.2 | 1.8 | 27.8 | 986.5 | 0.868 | |
7/1.66 | 4.98 | 0.7 | |||||||||
7/1.66 | 4.98 | 0.7 | |||||||||
4 | 3×50+1×25 | 10/2.52 | 7.2×10.8 | 1 | 2×55×0.20 | 25×0.2 | 1.8 | 26.9 | 1004.3 | 0.641 | |
7/2.16 | 6 | 0.9 | |||||||||
5 | 3×50+2×25 | 10/2.52 | 5.0×14.3 | 1 | 2×55×0.20 | 25×0.2 | 1.9 | 26.7 | 1096 | 0.641 | |
7/2.16 | 6 | 0.9 | |||||||||
7/2.16 | 6 | 0.9 | |||||||||
4 | 3×70+1×35 | 14/2.52 | 9.0×13.0 | 1.1 | 2×60×0.20 | 30×0.2 | 2 | 31.9 | 1329.3 | 0.443 | |
7/2.52 | 7 | 0.9 | |||||||||
5 | 3×70+2×35 | 14/2.52 | 6.0×16.8 | 1.1 | 2×60×0.20 | 30×0.2 | 2 | 30.3 | 1412.3 | 0.443 | |
7/2.52 | 7 | 0.9 | |||||||||
7/2.52 | 7 | 0.9 | |||||||||
4 | 3×95+1×50 | 19/2.52 | 10.7×14.5 | 1.1 | 2×60×0.20 | 30×0.5 | 2.1 | 37.2 | 2056.7 | 0.32 | |
10/2.52 | 8.4 | 1 | |||||||||
5 | 3×95+2×50 | 19/2.52 | 7.2×19.7 | 1.1 | 2×60×0.20 | 30×0.5 | 2.2 | 35.8 | 2184.6 | 0.32 | |
10/2.52 | 8.4 | 1 | |||||||||
10/2.52 | 7.1×11.5 | 1 | |||||||||
4 | 3×120+1×70 | 24/2.52 | 11.5×17.3 | 1.2 | 2×60×0.20 | 30×0.5 | 2.3 | 39.9 | 2455.7 | 0.253 | |
14/2.52 | 10 | 1.1 | |||||||||
5 | 3×120+2×70 | 24/2.52 | 8.0×22.1 | 1.2 | 2×60×0.20 | 30×0.5 | 2.4 | 39.9 | 2688.9 | 0.253 | |
14/2.52 | 10 | 1.1 | |||||||||
14/2.52 | 7.8×13.1 | 1.1 | |||||||||
4 | 3×150+1×70 | 30/2.52 | 13.2×19.4 | 1.4 | 2×60×0.20 | 35×0.5 | 2.4 | 45 | 2915.7 | 0.206 | |
14/2.52 | 10 | 1.1 | |||||||||
5 | 3×150+2×70 | 30/2.52 | 9.1×24.3 | 1.4 | 2×60×0.20 | 35×0.5 | 2.5 | 43.1 | 3089.8 | 0.206 | |
14/2.52 | 10 | 1.1 | |||||||||
14/2.52 | 7.8×13.1 | 1.1 | |||||||||
4 | 3×185+1×95 | 37/2.52 | 15.0×22.3 | 1.6 | 2×60×0.30 | 35×0.5 | 2.6 | 51 | 3604.4 | 0.164 | |
19/2.52 | 11.6 | 1.1 | |||||||||
5 | 3×185+2×95 | 37/2.52 | 10.2×27.2 | 1.6 | 2×60×0.30 | 35×0.5 | 2.7 | 48.7 | 3837.6 | 0.164 | |
19/2.52 | 11.6 | 1.1 | |||||||||
19/2.52 | 9.2×14.7 | 1.1 | |||||||||
4 | 3×240+1×120 | 48/2.52 | 17.7×23.7 | 1.7 | 2×60×0.30 | 45×0.5 | 2.8 | 58.1 | 4456.6 | 0.125 | |
24/2.52 | 13 | 1.2 | |||||||||
5 | 3×240+2×120 | 48/2.52 | 11.5×29.2 | 1.7 | 2×60×0.30 | 35×0.5 | 2.9 | 53.6 | 4688.7 | 0.125 | |
24/2.52 | 13 | 1.2 | |||||||||
24/2.52 | 9.9×16.4 | 1.2 | |||||||||
4 | 3×300+1×150 | 61/2.52 | 19.2×28.3 | 1.8 | 2×60×0.30 | 45×0.5 | 2.9 | 62.3 | 5296.3 | 0.1 | |
30/2.52 | 14.6 | 1.4 | |||||||||
5 | 3×300+2×150 | 61/2.52 | 13.0×33.2 | 1.8 | 2×60×0.30 | 45×0.5 | 3.1 | 59.2 | 5693.3 | 0.1 | |
30/2.52 | 14.6 | 1.4 | |||||||||
30/2.52 | 10.6×17.9 | 1.4 | |||||||||
5 | 4×16+1×10 | 7/1.66 | 4.98 | 0.7 | 2×45×0.20 | 25×0.2 | 1.8 | 22.6 | 652.5 | 1.91 | |
7/1.35 | 4.05 | 0.7 | |||||||||
5 | 4×25+1×16 | 7/2.14 | 6.42 | 0.9 | 2×55×0.20 | 25×0.2 | 1.8 | 26.8 | 910.7 | 1.2 | |
7/1.66 | 4.98 | 0.7 | |||||||||
5 | 4×35+1×16 | 7/2.52 | 7.56 | 0.9 | 2×60×0.20 | 25×0.2 | 1.8 | 29.4 | 1095.1 | 0.868 | |
7/1.66 | 4.98 | 0.7 | |||||||||
5 | 4×50+1×25 | 10/2.52 | 5.5×13.4 | 1 | 2×55×0.20 | 25×0.2 | 2 | 27.9 | 1203.8 | 0.641 | |
7/2.16 | 6 | 0.9 | |||||||||
5 | 4×70+1×35 | 14/2.52 | 6.7×15.8 | 1.1 | 2×60×0.20 | 30×0.5 | 2.1 | 33.1 | 1884.6 | 0.443 | |
7/2.52 | 7 | 0.9 | |||||||||
5 | 4×95+1×50 | 19/2.52 | 7.7×18.3 | 1.1 | 2×60×0.20 | 30×0.5 | 2.3 | 37 | 2372.3 | 0.32 | |
10/2.52 | 8.4 | 1 | |||||||||
5 | 4×120+1×70 | 24/2.52 | 9.5×20.8 | 1.2 | 2×60×0.20 | 35×0.5 | 2.4 | 42.9 | 2939.7 | 0.253 | |
14/2.52 | 10 | 1.1 | |||||||||
5 | 4×150+1×70 | 30/2.52 | 10.0×22.9 | 1.4 | 2×60×0.30 | 35×0.5 | 2.6 | 45.7 | 3482.2 | 0.206 | |
14/2.52 | 10 | 1.1 | |||||||||
5 | 4×185+1×95 | 37/2.52 | 10.8×25.6 | 1.6 | 2×60×0.30 | 35×0.5 | 2.8 | 50.3 | 4198.5 | 0.164 | |
19/2.52 | 11.6 | 1.1 | |||||||||
5 | 4×240+1×120 | 48/2.52 | 12.6×28.9 | 1.7 | 2×60×0.30 | 35×0.5 | 3 | 56 | 5170.9 | 0.125 | |
24/2.52 | 13 | 1.2 | |||||||||
5 | 4×300+1×150 | 61/2.52 | 13.8×32.2 | 1.8 | 2×60×0.30 | 45×0.5 | 3.2 | 61 | 6256.2 | 0.1 |
WeChat (en inglés)
Escanea el código QR con wechat