The scope of application
Sistema
This cable is suitable for the power line with AC 50Hz and rated voltage is 300/500V.
Application
It is used for outdoor medium-sized mobile electrical equipment and tools.
Features
This cable has the characteristics of softness, and has certain weather resistance and certain oil resistance, it also can be used outdoors.
Required Standard
Carried Standard
JB/T 8735-2011, the rubber insulated flexible wires and flexible cables with rated voltage of 450/750V and below.
Additional Standard
Operating characteristics
Rated Voltage
The rated voltage is 0.3/0.5kV, and the maximum voltage of the AC system should not exceed 0.6kV.
Operating Temperature
The maximum allowable long-term operating temperature of the cable conductor is 60℃.
Environment Temperature
The minimum environment temperature which the cable can work properly is -10 ℃.
Laying Temperature
The laying temperature of the cable should not be lower than -10℃.
Bending Radius
Recommended minimum bending radius: The bending radius of the cable should not exceed 10D.
Product Marking
GUOWANG CABLE GROUP
Core of Cable
Color marking 2-core cable: no preference for chromatography; 3-Cable de núcleo: verde/amarillo, azul claro, marrón o azul claro, negro, marrón; 4-Cable de núcleo: verde/amarillo, azul claro, negro, marrón o azul claro, negro, marrón, negro o marrón; 5-Cable de núcleo: verde/amarillo, azul claro, negro, marrón, negro o marrón, o azul claro, negro, marrón, negro o marrón, negro o marrón.
Cubierta exterior
La cubierta exterior del cable suele ser negra, but a color other than black can also be used in accordance with the manufacturer or buyer’s agreement to adapt to the environment. The cable shall have continuous identification of the manufacturer’s name, Modelo de producto y voltaje nominal, and the manufacturer’s name identification may be repeated identification of the manufacturer or trademark; La distancia entre el final de una marca completa y el comienzo de la siguiente marca: it shall not exceed 550mm on the outer sheath of the cable; The cable insulation or belt should not exceed 275mm; The printed logo should be erasable and not easy to fall off, and the printed content on the surface should be clearly recognizable. Note: The logo on the surface of the sheath can also add other content according to the custom of the user or the manufacturer.
Entrega y tolerancia
Duración de la entrega
Each loop of cable should be 100m in length, and the length of the cable drum should be greater than 100m. Delivery of any length of cable may be permitted by mutual agreement.
Error In Length
The measurement error of delivery length is ±0.5%.
Embalaje, Transport and Storage
Embalaje
Cables in rolls and coils should be neatly wound and properly packed; The cable tray shall comply with the provisions of JB/T8137-1999; Los extremos del cable deben estar sellados de forma segura, and the cable ends extending out of the disk should be covered with a protective cover, the length of the cable ends extending out of the disk should be less than 300mm. It should be labeled with a content on the package of the cable: manufacturer name, modelo, especificación, Voltaje nominal, largura, calidad, Fecha de fabricación, Número estándar o marca de certificación, la dirección de rotación correcta de la bandeja de cables, etcetera.
Transport
Transport is generally in the form of vehicles and ships, and the cable must be firmly fixed during transport to avoid bumping or tipping over to cause damage to the cable or drum. Do not lay the cable tray flat; It is strictly forbidden to drop the cable tray containing the cable from a height during transportation.
Almacenamiento
El cable terminado debe almacenarse en un entorno donde la temperatura esté entre 5 and 35℃and the humidity is below 80%, para que no se exponga directamente a la luz solar o a la lluvia, and should be properly ventilated to keep the environment dry.
Ordering Instruction
The model, especificación, largura, Fecha de entrega, packing method and other necessary information of the cable should be correctly marked when ordering.
Aviso de instalación
Durante la instalación, the operating temperature should not be lower than -10℃. If the ambient temperature measured by the thermometer is lower than 0℃, Precaliente el cable antes de prepararlo para la instalación. The bending radius of the multi-core cable should not exceed 10D (D es el diámetro exterior del cable) to avoid mechanical damage inside the cable.
SPECIFICATION | CONDUCTOR STRUCTURE | OUTER DIAMETER OF CONDUCTOR (MILÍMETRO) |
CINTURÓN (MILÍMETRO) |
INSULATION THICKNESS(MILÍMETRO) | SHEATH THICKNESS (MILÍMETRO) |
OUTSIDE DIAMETER (MILÍMETRO) |
WEIGHT (kg/km) |
MAXIMUM DC RESISTANCE AT 20℃ (Ω/km) | TESTING VOLATAGE (KV/min) | MAXIMUM ALLOWABLE TRACTIVE FORCE (N) | |
YZB/YZWB | 2×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.8 | 4.1×6.6 | 45.5 | 26 | 2/5 | 105 |
2×1.0 | 32/0.20 | 1.29 | 5×0.05 /8×0.05 |
0.6 | 0.9 | 4.4×7.0 | 54.8 | 19.5 | 2/5 | 140 | |
2×1.5 | 30/0.25 | 1.56 | 8×0.05 | 0.8 | 1 | 5.4×8.6 | 80.5 | 13.3 | 2/5 | 210 | |
2×2.5 | 49/0.25 | 2 | 8×0.05 | 0.9 | 1.1 | 6.2×10.2 | 116 | 7.98 | 2/5 | 350 | |
2×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.2 | 7.1×11.8 | 166.3 | 4.95 | 2/5 | 560 | |
2×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 8.2×13.8 | 225.4 | 3.3 | 2/5 | 840 | |
3×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.9 | 4.3×6.8 | 60.2 | 26 | 2/5 | 158 | |
3×1.0 | 32/0.20 | 1.29 | 8×0.05 | 0.6 | 0.9 | 4.4×7.0 | 69.4 | 19.5 | 2/5 | 210 | |
3×1.5 | 30/0.25 | 1.56 | 8×0.05 | 0.8 | 1.0 | 5.3×8.6 | 102.8 | 13.3 | 2/5 | 315 | |
3×2.5 | 49/0.25 | 2 | 8×0.05 | 0.9 | 1.1 | 6.2×10.2 | 150.1 | 7.98 | 2/5 | 525 | |
3×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.2 | 7.1×11.8 | 218.8 | 4.95 | 2/5 | 840 | |
3×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 8.2×13.8 | 298.4 | 3.3 | 2/5 | 1260 | |
4×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.9 | 4.3×6.8 | 72.0 | 26 | 2/5 | 210 | |
4×1.0 | 32/0.20 | 1.29 | 8×0.05 | 0.6 | 0.9 | 4.4×7.0 | 84.0 | 19.5 | 2/5 | 280 | |
4×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1.0 | 5.8×9.3 | 137.4 | 13.3 | 2/5 | 420 | |
4×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.1 | 6.6×10.7 | 198.0 | 7.98 | 2/5 | 700 | |
4×4 | 56/0.30 | 2.56 | 5×0.05 | 1.0 | 1.2 | 7.6×12.5 | 290.1 | 4.95 | 2/5 | 1120 | |
4×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 9.2×15.5 | 411.8 | 3.3 | 2/5 | 1680 | |
5×0.75 | 24/0.20 | 1.12 | 5×0.05 | 0.6 | 1.0 | 4.7×7.3 | 92.3 | 26 | 2/5 | 263 | |
5×1.0 | 32/0.20 | 1.29 | 5×0.05 | 0.6 | 1.0 | 4.9×7.7 | 108.5 | 19.5 | 2/5 | 350 | |
5×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1.1 | 5.8×9.3 | 160.8 | 13.3 | 2/5 | 525 | |
5×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.3 | 6.8×10.9 | 238.3 | 7.98 | 2/5 | 875 | |
5×4 | 56/0.30 | 2.56 | 5×0.05 | 1.0 | 1.4 | 7.8×12.7 | 350.1 | 4.95 | 2/5 | 1400 | |
5×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.6 | 9.7×16.0 | 506.8 | 3.3 | 2/5 | 2100 | |
6×0.75 | 24/0.20 | 1.12 | 5×0.05 | 0.6 | 1.0 | 4.7×7.3 | 104.7 | 26 | 2/5 | 315 | |
6×1.0 | 32/0.20 | 1.29 | 5×0.05 | 0.6 | 1.1 | 5.1×7.9 | 127.2 | 19.5 | 2/5 | 420 | |
6×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1.2 | 6.0×9.5 | 188.2 | 13.3 | 2/5 | 630 | |
6×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.4 | 7.0×11.1 | 278.7 | 7.98 | 2/5 | 1050 | |
6×4 | 56/0.30 | 2.56 | 5×0.05 | 1.0 | 1.5 | 8.1×13.0 | 413.0 | 4.95 | 2/5 | 1680 | |
6×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.7 | 9.9×16.2 | 591.9 | 3.3 | 2/5 | 2520 | |
YZW | 2×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.2 | 11.8 | 241.9 | 4.95 | 2/5 | 560 |
2×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 13.6 | 397.9 | 3.3 | 2/5 | 840 | |
3×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.2 | 12.6 | 291.8 | 4.95 | 2/5 | 840 | |
3×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 14.4 | 452.6 | 3.3 | 2/5 | 1260 | |
4×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.2 | 14.0 | 363.9 | 4.95 | 2/5 | 1120 | |
4×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.3 | 16.0 | 552.5 | 3.3 | 2/5 | 1680 | |
5×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.4 | 15.5 | 444.8 | 4.95 | 2/5 | 1400 | |
5×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.6 | 17.8 | 670.6 | 3.3 | 2/5 | 2100 | |
6×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 1.0 | 9.5 | 142.6 | 26 | 2/5 | 315 | |
6×1.0 | 32/0.20 | 1.29 | 8×0.05 | 0.6 | 1.1 | 10.0 | 168.3 | 19.5 | 2/5 | 420 | |
6×1.5 | 30/0.25 | 1.56 | 8×0.05 | 0.8 | 1.2 | 12.3 | 251.8 | 13.3 | 2/5 | 630 | |
6×2.5 | 49/0.25 | 2 | 8×0.05 | 0.9 | 1.4 | 14.8 | 373.2 | 7.98 | 2/5 | 1050 | |
6×4 | 56/0.30 | 2.56 | 8×0.05 | 1.0 | 1.5 | 17.1 | 535.6 | 4.95 | 2/5 | 1680 | |
6×6 | 84/0.30 | 3.54 | 10×0.05 | 1.0 | 1.7 | 19.6 | 798.0 | 3.3 | 2/5 | 2520 | |
3×1.5+1×1.0 | 30/0.25 32/0.20 |
1.56 1.29 |
8×0.05 8×0.05 |
0.8 0.6 |
1.1 | 9 | 134.1 | 13.3 | 2/5 | 385 | |
3×2.5+1×1.5 | 49/0.25 30/0.25 |
2.00 1.56 |
8×0.05 8×0.05 |
0.9 0.8 |
1.2 | 10.7 | 195.2 | 7.98 | 2/5 | 630 | |
3×4+1×2.5 | 56/0.30 49/0.25 |
2.56 2.00 |
8×0.05 8×0.05 |
1.0 0.9 |
1.3 | 12.4 | 282.8 | 4.95 | 2/5 | 1015 | |
3×6+1×4 | 84/0.30 56/0.30 |
3.54 2.56 |
10×0.05 8×0.05 |
1.0 1.0 |
1.4 | 14.4 | 458.5 | 3.3 | 2/5 | 1540 |
WeChat (en inglés)
Escanea el código QR con wechat