Rated Voltage | No.of CORES | CORSS SECTIONAL AREA (MM2) |
DIRECTOR | CORE DIAMETER (MM2) |
CONDUCTOR SHIELD THICKNESS (MILÍMETRO) |
INSULATION THICKNESS (MILÍMETRO) |
NON-METAL SHIELD SPEC (MILÍMETRO) |
METAL SHIELD SPEC (MILÍMETRO) |
CINTURÓN (MILÍMETRO) |
INNER JACKET THICKNESS (MILÍMETRO) |
ARMOUR SPEC (MILÍMETRO) |
OUTER JACKET THICKNESS (MILÍMETRO) |
OVERALL DIAMATER (MILÍMETRO) |
WEIGHT (KG/KM) |
DC RESISTANCE (OHM/KM) |
3.6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 21.8 | 627.9 | 1.2000 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 22.8 | 691.8 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.2 | 781.3 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 893.1 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.4 | 1023.0 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.8 | 1141.6 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.6 | 1294.9 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 32.2 | 1448.2 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.0 | 34.9 | 1709.7 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 39.0 | 2368.0 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.0 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.8 | 2830.6 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.4 | 3335.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 2.5 | 3885.7 | 0.0469 | |
6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 23.6 | 712.2 | 1.2000 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.6 | 778.8 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 26.0 | 871.9 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.6 | 987.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 25×0.2 | 1.9 | 29.4 | 1135.3 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.8 | 1258.2 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 32.6 | 1417.2 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 34.2 | 1575.4 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.9 | 2179.0 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.2 | 2464.4 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 2921.5 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.8 | 3371.9 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 50.2 | 3924.2 | 0.0469 | |
6/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 23.6 | 712.2 | 1.2000 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.6 | 778.8 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 26.0 | 871.9 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.6 | 987.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 25×0.2 | 1.9 | 29.4 | 1135.3 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.8 | 1258.2 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 32.6 | 1417.2 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 34.2 | 1575.4 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.9 | 2179.0 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.2 | 2464.4 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 2921.5 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.8 | 3371.9 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 50.2 | 3924.2 | 0.0469 | |
8.7/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 821.7 | 1.2000 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 26.8 | 891.4 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.2 | 989.0 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.0 | 1123.7 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 31.6 | 1263.6 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 33.2 | 1406.0 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.0 | 34.8 | 1556.1 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.8 | 2082.1 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.3 | 2371.9 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.6 | 2666.0 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.2 | 3137.0 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 3623.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 52.6 | 4163.9 | 0.0469 | |
8.7/15kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 821.7 | 1.2000 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 26.8 | 891.4 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.2 | 989.0 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.0 | 1123.7 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 31.6 | 1263.6 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 33.2 | 1406.0 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.0 | 34.8 | 1556.1 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.8 | 2082.1 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.3 | 2371.9 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.6 | 2666.0 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.2 | 3137.0 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 3623.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 52.6 | 4163.9 | 0.0469 | |
12/20kV | 1 | 35 | 7/2.58 | 7.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.9 | 29.0 | 1013.1 | 0.8680 |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.4 | 1115.4 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 32.0 | 1241.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2.0 | 33.8 | 1401.6 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.1 | 35.4 | 1549.8 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 38.2 | 2055.3 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.0 | 2258.4 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.5 | 2556.9 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.4 | 45.0 | 2881.9 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 48.4 | 3342.7 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 51.6 | 3840.6 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 50×0.5 | 2.7 | 55.0 | 4419.5 | 0.0469 | |
18/30kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 8.0 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 35.8 | 1456.7 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 38.8 | 1968.0 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.4 | 2142.5 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.0 | 2319.2 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 2526.2 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 45.6 | 2745.5 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 48.1 | 3066.4 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.5 | 50.4 | 3391.6 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 53.8 | 3880.8 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.7 | 57.0 | 4406.4 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 1.6 | 60×0.5 | 2.9 | 60.6 | 5042.3 | 0.0469 | |
21/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 39.8 | 2016.4 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 41.6 | 2197.7 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.4 | 43.4 | 2401.1 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.4 | 45.0 | 2585.8 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.6 | 2777.9 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 48.4 | 3005.2 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 51.1 | 3362.7 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 53.2 | 3672.3 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.7 | 56.8 | 4204.7 | 0.0778 | |
26/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 42.6 | 2255.3 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 44.2 | 2424.7 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.0 | 2633.1 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 47.6 | 2824.4 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 3047.7 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 51.2 | 3283.4 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 53.5 | 3602.1 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.7 | 56.0 | 3972.3 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.8 | 59.4 | 4491.6 | 0.0778 |
Ámbito de aplicación
Sistema
This product is suitable for fixed laying in the power distribution network or industrial equipment with AC 50Hz and rated voltage 3.6/6kV, 6/6kV, 6/10kV, 8.7/10kV, 8.7/15kV, 12/20kV, 18/30kV, 21/35kV, 26/35kV.
Ocasión
It is mainly used in the underground power grid of urban building communities, the leading lines of power generation and substations (all), and the use of power supply and distribution. For example, it can be used in power distribution and other places within industrial and mining enterprises.
Características del producto
It has the characteristics of high normal operating temperature of conductor, simple structure, easy to use and not limited by laying drop.
This product uses non-magnetic steel tape armor, it can withstand greater mechanical pressure.
El estándar
Norma ejecutiva
GB/T 12706-2020 Rated voltage 1kV (Um=1.2kV) to 35kV (Um=40.5kV) extruded insulated power cables and accessories
Additional standard
Uso de funciones
Tensión nominal
The rated voltage is 3.6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/15kV, and the maximum voltage of the AC system should not exceed 17.5kV.
The rated voltage is 12/20kV, and the maximum voltage of the AC system should not exceed 24kV.
The rated voltage is 18/30kV, and the maximum voltage of the AC system should not exceed 36kV.
The rated voltage is 21/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
The rated voltage is 26/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
Temperatura de funcionamiento
The maximum allowable working temperature of the cable conductor for a long time is 90℃. In the case of short circuit, the maximum temperature of the cable conductor shall not exceed 250 ° C and the duration shall not exceed 5s.
Temperatura ambiente
The minimum ambient temperature for cable operation is -10 ° C.
Temperatura de colocación
Durante la instalación y la colocación, the temperature should not be lower than 0℃.
Radio de curvatura
Single-core cables without armored, the recommended minimum bending radius is 20D. Single-core cables with armored, the recommended minimum bending radius is 15D. The minimum bending radius of a three-core cable without armor is 15D. Three-core cables with armored, the recommended minimum bending radius is 12D.
Note: D es el diámetro exterior del cable.
Product identification
Núcleo del cable
Color mark 1 core: Omit, 3 core: red, yellow, green (color stripe)
Vaina
La cubierta exterior del cable suele ser negra, but a color other than black also can be used in accordance with the manufacturer or buyer’s agreement to adapt to its use environment. The cable shall have continuous identification of the manufacturer’s name, Modelo de producto y voltaje nominal, and the manufacturer’s name identification may be repeated identification of the manufacturer or trademark; La distancia entre el final de una marca completa y el comienzo de la siguiente marca: shall not exceed 500mm on the outer sheath of the cable; on the cable insulation or tape should not exceed 200mm. The printed logo should be erasable and not fall off, and the printed content on the cable should be legible. Note: The logo on the sheath can also add other content according to the custom of the user or the manufacturer.
Delivery and tolerance
Delivery length
Cables weighing less than 80kg are allowed to be delivered in circles, if there is no agreement, the delivery length is not less than 100 meters. It is permitted that the length of the short cable is not less than 20 meters, and the quantity of the cable does not exceed 10% of the total length of the delivery, or any length of cable may be delivered according to mutual agreement.
Length error
El error de medición de la longitud de entrega es ±0.5%.
Embalaje, transportation and storage
Package
Cables in rolls or coils should be wind in order and properly packed. The cable drum shall comply with JB/T 8137-1999. Los extremos del cable deben estar sellados de forma segura. The cable ends extending out of the drum should be covered with a protective cover. The length of the cable ends extending out of the drum should be less than 300mm. The cable package should be labeled with: manufacturer’s name, modelo, especificación, Voltaje nominal, largura, calidad, Fecha de fabricación, Número estándar o marca de certificación, the correct rotation direction of the cable drum, etcetera.
Transport
El transporte se realiza generalmente en forma de vehículos y barcos, and the cable must be firmly fixed during transportation to avoid bumping or tipping over to cause damage to the cable or disc. Do not lay the cable drum flat. It is strictly forbidden to drop the cable tray containing the cable from a height during transportation.
Almacenamiento
Cables should be stored in an environment where the temperature is between 0 y 40 ° C y la humedad está por debajo 85%, para que no se exponga directamente a la luz solar o a la lluvia, y debe estar adecuadamente ventilado para mantener el ambiente seco. Cables are stored and used in accordance with the above requirements and can generally be used for more than 25 years.
Instrucciones de pedido
Al realizar el pedido, El modelo de cable, especificación, largura, packing method, delivery date and other necessary information should be correctly marked, such as:
Model: YJLV-62
Especificación: 3×150
Length: 200m
Packing method: iron and wood drum packing
Delivery date: valid until _____
Mode of transport: train transport, car transport, ship transport or air transport
Place of delivery: Buyer’s warehouse or site or buyer’s own delivery
Note: The mode of transport and place of delivery shall be specified by the demander.
Aviso de instalación
Durante la instalación, the ambient temperature should not be lower than 0 ° C. If the ambient temperature measured by the thermometer is lower than 0 ° C, Precaliente el cable antes de prepararlo para la instalación. The bending radius during cable laying should be strictly controlled to avoid mechanical damage inside the cable.
WeChat (en inglés)
Escanea el código QR con wechat