Ámbito de aplicación
Sistema
Este producto es adecuado para CA 50Hz, rated voltage 3.6/35KV distribution network or industrial installations in the fixed laying.
Ocasión
It is mainly used in the underground power grid of urban building communities, the leading lines of power generation and substations (all), and the use of power supply and distribution. For example, can be used in power distribution and other places within industrial and mining enterprises.
Features
It has the characteristics of high normal operation temperature of conductor, simple structure, convenient use, and not limited by laying drop.
This product uses non-magnetic steel tape armor, can withstand greater mechanical pressure.
Standards Compliant
Implementation Standards
GB/T 12706-2020 Extruded insulated power cables and accessories with rated voltages 1kV (Um=1.2kV) to 35kV (Um=40.5kV)
Additional Standards
Usage features
Tensión nominal
The rated voltage is 3.6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/15kV, and the maximum voltage of the AC system should not exceed 17.5kV.
The rated voltage is 12/20kV, and the maximum voltage of the AC system should not exceed 24kV.
The rated voltage is 18/30kV, and the maximum voltage of the AC system should not exceed 36kV.
The rated voltage is 21/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
The rated voltage is 26/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
Temperatura de funcionamiento
The maximum allowable long-term working temperature of the cable conductor is 90°C; when short-circuited, the maximum temperature of the cable conductor does not exceed 250°C, continuously the time does not exceed 5s.
Ambient Temperature
The minimum ambient temperature for cable operation is -10°C.
Laying Temperature
During installation and laying, the temperature should not be lower than 0℃.
Bending Radius
When the single-core cable is unarmored, the recommended minimum bending radius of the cable during installation is 20D. When the single-core cable is armored, the recommended minimum bending radius of the cable during installation is 15D. When the three-core cable is unarmored, the recommended minimum bending radius of the cable during installation is 15D. When the three-core cable is armored, the recommended minimum bending radius of the cable during installation is 12D. Note: D es el diámetro exterior del cable.
Identificación del producto
Cores of Cable Wire
Color mark 1 core: omit 3 core: red, yellow, green (plus color tape)
Vaina
La cubierta exterior del cable suele ser negra, but other colors can also be used in accordance with the manufacturer or buyer’s agreement to adapt to its use environment. The cable should have a continuous identification of the manufacturer’s name, product model, Voltaje nominal, and the manufacturer’s name identification can be a repeated identification of the manufacturer or trademark. The distance between the end of a complete mark and the beginning of the next mark: should not exceed 500mm on the cable outer sheath; The cable insulation or tape should not exceed 200mm. Printed signs should be rub resistant and not easy to fall off, and the print on the surface should be legible.
Note: The mark on the surface of the sheath can also add other content according to the custom of the user or the manufacturer.
Entrega y tolerancia
Duración de la entrega
Cables weighing less than 80kg are allowed to be delivered in coils, if there is no agreement, the delivery length is not less than 100 meters. Delivery of short sections of cable not less than 20 meters in length is permitted, the quantity of which does not exceed 10% of the total length of delivery, or any length of cable may be delivered according to mutual agreement.
Length Error
The measurement error of delivery length is ±0.5%.
Embalaje, Transporte y almacenamiento
Embalaje
Los cables en rollos o bobinas deben estar cuidadosamente enrollados y debidamente embalados. La bandeja de cables debe cumplir con JB/T 8137-1999. Los extremos del cable deben estar sellados de forma segura. Los extremos del cable que se extienden fuera del disco deben cubrirse con una cubierta protectora. La longitud de los extremos del cable que se extienden fuera del disco debe ser inferior a 300 mm. El paquete de cable llevará una etiqueta que indique lo siguiente:: Nombre del fabricante, modelo, especificación, Voltaje nominal, largura, calidad, Fecha de fabricación, Número estándar o marca de certificación, la dirección de rotación correcta de la bandeja de cables, etcetera.
Transporte
El transporte se realiza generalmente en forma de vehículos y barcos, y el cable debe estar firmemente fijado durante el transporte para evitar colisiones mutuas o vuelcos y causar daños al cable o al equipo. No se permite que la bandeja de cables quede plana. Está estrictamente prohibido dejar caer la bandeja de cables con el cable desde la altura durante el transporte.
Almacenamiento
El cable terminado debe almacenarse en un entorno donde la temperatura esté entre 0 y 40 ° C y la humedad está por debajo 85%, para que no se exponga directamente a la luz solar o a la lluvia, y debe estar adecuadamente ventilado para mantener el ambiente seco. Cables are stored and used in accordance with the above requirements and can generally be used for more than 25 years.
Instrucciones de pedido
Al realizar el pedido, El modelo de cable, especificación, largura, Fecha de entrega, El método de embalaje y otra información necesaria deben estar correctamente marcados. For example:
Model: YJV
Especificación: 3×150
Length: 200m
Packing method: iron tray packing
Delivery date: last day valid
Mode of transport: train transport, car transport, ship transport or air transport
Place of delivery: buyer’s warehouse or site or buyer’s own delivery
Note: The mode of transportation and place of delivery shall be specified by the buyer.
Aviso de instalación
Durante la instalación, the ambient temperature should not be lower than 0 ° C. If the ambient temperature measured by the thermometer is lower than 0 ° C, Precaliente el cable antes de prepararlo para la instalación. The bending radius during cable laying should be strictly controlled to avoid mechanical damage inside the cable.
Rated Voltage | No.OF CORES | CORSS SECTIONAL AREA(MM2) | DIRECTOR | CORE DIAMETER(MM2) | CONDUCTOR SCREEN THICKNESS(MILÍMETRO) | INSULATION THICKNESS(MILÍMETRO) | INSULATION SCREEN THICKNESS(MILÍMETRO) | METAL SCREEN SIZE(MILÍMETRO) | BETL(MILÍMETRO) | INNER JACKET THICKNESS(MILÍMETRO) | ARMOR SIZE(MILÍMETRO) | OUTER JACKET THICKNESS(MILÍMETRO) | OVERALL DIAMATER(MILÍMETRO) | WEIGHT(KG/KM) | DC RESISTANCE (OHM/KM) |
3.6/6KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 21.8 | 779.5 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 22.8 | 904.1 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.2 | 1078.4 | 0.387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 1309 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.4 | 1599.3 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.8 | 1869.6 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.6 | 2204.8 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 32.2 | 2570.4 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2 | 34.9 | 3165.6 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 39 | 4187.8 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.8 | 5219.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.4 | 6368.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.8 | 7707.4 | 0.0283 | |
6/6KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 23.6 | 863.9 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.6 | 991.1 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 26 | 1169 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.6 | 1403.8 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 25×0.2 | 1.9 | 29.4 | 1711.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.8 | 1986.1 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 32.6 | 2327.2 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 34.2 | 2697.7 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.9 | 3634.9 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.2 | 4284.3 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 5310.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.8 | 6405 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 50.2 | 7745.9 | 0.0283 | |
6/10KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.2 | 20×0.2 | 1.8 | 23.6 | 863.9 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 20×0.2 | 1.8 | 24.6 | 991.1 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 26 | 1169 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 27.6 | 1403.8 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 25×0.2 | 1.9 | 29.4 | 1711.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30.8 | 1986.1 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 32.6 | 2327.2 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 34.2 | 2697.7 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.9 | 3634.9 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.2 | 4284.3 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 5310.9 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.8 | 6405 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 50.2 | 7745.9 | 0.0283 | |
8.7/10KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 973.4 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 26.8 | 1103.8 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.2 | 1286.1 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30 | 1539.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 31.6 | 1839.9 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 33.2 | 2134 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2 | 34.8 | 2466 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.8 | 3204.3 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.3 | 3827.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.6 | 4485.9 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.2 | 5526.3 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 6656.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 52.6 | 7985.6 | 0.0283 | |
8.7/15KV | 1 | 25 | 7/2.18 | 6 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.2 | 25×0.2 | 1.8 | 25.8 | 973.4 | 0.727 |
1 | 35 | 7/2.58 | 7 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 26.8 | 1103.8 | 0.524 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.8 | 28.2 | 1286.1 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 30×0.2 | 1.9 | 30 | 1539.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 31.6 | 1839.9 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 33.2 | 2134 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2 | 34.8 | 2466 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.5 | 2.1 | 37.8 | 3204.3 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.3 | 3827.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42.6 | 4485.9 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46.2 | 5526.3 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 6656.6 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 52.6 | 7985.6 | 0.0283 | |
12/20KV | 1 | 35 | 7/2.58 | 7 | 0.8 | 5.5 | 0.7 | 40×0.12 | 40×0.20 | 1.2 | 25×0.2 | 1.9 | 29 | 1225.4 | 0.524 |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.12 | 45×0.20 | 1.2 | 25×0.2 | 1.9 | 30.4 | 1412.5 | 0 387 | |
1 | 70 | 19/2.18 | 10 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 1.9 | 32 | 1657.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.2 | 30×0.2 | 2 | 33.8 | 1977.9 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 30×0.2 | 2.1 | 35.4 | 2277.7 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.1 | 38.2 | 2965.2 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40 | 3380.6 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.3 | 42.5 | 4012.8 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.4 | 45 | 4701.8 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 48.4 | 5732 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.6 | 51.6 | 6873.7 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 50×0.5 | 2.7 | 55 | 8241.2 | 0.0283 | |
18/30KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 8 | 0.7 | 40×0.12 | 55×0.20 | 1.2 | 35×0.2 | 2.1 | 35.8 | 1753.8 | 0 387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 38.8 | 2383.9 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.2 | 40.4 | 2718.8 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.3 | 42 | 3047.1 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 43.8 | 3436.1 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 45.6 | 3867.8 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 48.1 | 4522.3 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.5 | 50.4 | 5211.4 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 53.8 | 6270.2 | 0.047 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.7 | 57 | 7439.5 | 0.0366 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 8 | 0.7 | 40×0.12 | 60×0.20 | 1.6 | 60×0.5 | 2.9 | 60.6 | 8864 | 0.0283 | |
21/35KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 35×0.5 | 2.1 | 35.2 | 1496 | 0 387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.2 | 40×0.5 | 2.1 | 36.8 | 1740.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.2 | 38.6 | 2062.6 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.2 | 40 | 2345.8 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.3 | 41.8 | 2701 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.3 | 43.4 | 3081.4 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.4 | 45.9 | 3689.9 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.5 | 48.2 | 4334.6 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.6 | 51.6 | 5329.9 | 0.047 | |
26/35KV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 42.6 | 2552.4 | 0.387 |
1 | 70 | 19/2.18 | 10 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 40×0.5 | 2.3 | 44.2 | 2840.7 | 0.268 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.4 | 46 | 3209.4 | 0.193 | |
1 | 120 | 24/2.58 | 13 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.3 | 45×0.5 | 2.5 | 47.6 | 3552.3 | 0.153 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 45×0.5 | 2.5 | 49.4 | 3957.6 | 0.124 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 51.2 | 4405.6 | 0.0991 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.4 | 50×0.5 | 2.6 | 53.5 | 5058 | 0.0754 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.7 | 56 | 5792.1 | 0.0601 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 1.5 | 55×0.5 | 2.8 | 59.4 | 6880.9 | 0.047 |
WeChat (en inglés)
Escanea el código QR con wechat