Item | Unit | Spec. Value | |
Conduttore
|
Wire No. | — | 4P |
Material | — | Solid Bare Copper | |
Construction | No./mm | 0.57±0.02 | |
Isolamento
|
Material | — | PE |
Diameter | millimetro | 1.16±0.05 | |
Colore | — | 1.Blue&White Blue 2.Orange&White Orange
3.Green&White Green 4.Brown&White Brown |
|
Seperator | — | / | Yes |
Tape Wrap | Spec | millimetro | PET 100%Coverage |
Foil Shield | Spec | millimetro | AL-Mylar 100%Coverage |
Drain Wire | Material | — | Tinned copper |
Spec | millimetro | 0.4±0.05 | |
Rip cord | — | / | Yes |
Giacca | Material | — | PVC |
Colore | — | Assorted upon request | |
Thickness | millimetro | 0.55±0.1 | |
Diameter | millimetro | 7.8±0.5 |
Item | Unit | Spec. Value | |
Conduttore
|
Wire No. | — | 4P |
Material | — | Solid Bare Copper | |
Construction | No./mm | 0.57±0.02 | |
Isolamento
|
Material | — | PE |
Diameter | millimetro | 1.16±0.05 | |
Colore | — | 1.Blue&White Blue 2.Orange&White Orange
3.Green&White Green 4.Brown&White Brown |
|
Seperator | — | / | Yes |
Tape Wrap | Spec | millimetro | PET 100%Coverage |
Foil Shield | Spec | millimetro | AL-Mylar 100%Coverage |
Drain Wire | Material | — | Tinned copper |
Spec | millimetro | 0.4±0.05 | |
Rip cord | — | / | Yes |
Giacca | Material | — | PVC |
Colore | — | Assorted upon request | |
Thickness | millimetro | 0.55±0.1 | |
Diameter | millimetro | 7.8±0.5 |
WeChat
Scansiona il codice QR con wechat