電話: +86-13167190983 E-mailアドレス: michael@shanghaiyunigroup.com

に関しては 接触 |

DJYPVPインストゥルメントケーブル - 上海ユニグループ

信号, 通信 & データケーブル/

DJYPVPインストゥルメントケーブル

DJYPVP
電圧: 300/500V
構造: 車掌
絶縁 PVC製
ジャケット PVC製
Shield Multi-layer shielding

  • 製品概要

適用範囲

この製品は、電子計算機システムの信号伝送に適しています, モニタリングループ, AC50Hz、定格電圧0.3/0.5kVに並ぶ自動制御システム, また、試験装置やメーター用の接続ワイヤも.

発電の検出と制御のためのコンピューターシステムや自動化デバイスで広く使用できます, 冶金, 石油, 化学工業, 繊維およびその他の部門, 一般的な産業用コンピュータと同様に.

Product characteristics

コンピュータや計器用のケーブルは誘電損失が小さい, 強力な信号伝送能力, 微弱なアナログ信号を確実に伝送できます.

The cable is shielded with copper wire and has good anti-interference performance

原材料は幅広い供給源から調達されています

Compliant standard

Executive standard

TICW/06-2009 コンピュータおよび計器ケーブル

Additional standard

Service characteristics

定格電圧:電源周波数AC定格電圧は0.3 / 0.5kVです, ACシステムの最大電圧は0.6kVを超えてはなりません.

動作温度

Cable conductor allows the highest working temperature 70 ℃ for a long time. ;During a short circuit, the maximum temperature of the cable conductor shall not exceed 160°C and the duration shall not exceed 5s.

Ambient temperature

The ambient temperature of the cable should not be lower than -10 ° C.

Laying temperature

The laying temperature of the cable should not be lower than 0℃.

Bending radius

It is recommended that the maximum bending radius does not exceed 12D

Identification of product

Wire core

Group color identificationand regulations on insulation color separation within wire groups: 2 core cabling components: 青い, 白い; 3 core cabling components: 青い, 白い,赤い; 4 core cabling components: Blue, 白い, 緑, 赤い

手記: 他の識別方法も、供給側と需要側の間で合意した後に採用することができます.

Between group identification:Identification of cable components using numerical identification. Numbers apply Arabic numerals printed on the surface of each insulated core. The color of the numbers should be the same and clearly contrast with the insulation color and the writing should be clear. The numerical designation shall be repeated at equal intervals along the insulated core. Two adjacent sets of numerical signs should be reversed. When the identifier consists of a single number ,then you should put a dash below the number. If the identifier consists of two numbers, then they should be arranged up and down and a dash should be placed under the following numbers. The distance between two adjacent sets of digital signs should not be greater than 50mm.

Cable jackets are usually black, but may be in colors other than black by manufacturer or buyer agreement to suit the environment in which they are used.

2.Cables shall be continuously identified with the manufacturer’s name, 製品モデルと定格電圧, The logo of factory’s name can be a duplicate of the manufacturer or repetitive identification.

3.The distance between the end of one complete sign and the beginning of the next sign The sheath of the cable should not exceed 500mm The cable insulation or tape should not exceed 200mm; The printed mark should be erasure resistant and not easy to fall off, and the printed content on the surface should be clear and recognizable

手記: シースの表面にあるロゴは、ユーザーやメーカーの習慣に応じて、他のロゴコンテンツを追加することもできます.

Delivery of goods and the length of the differences

Delivery of length

Delivery according to length agreed upon by both parties.

両者間で合意がない場合, 許可される配信の長さは、 100 メートル.

Short sections of cables with a length of not less than 20 meters are allowed to be delivered, and their quantity does not exceed 10% 配達の合計期間の.

Error in length

The measurement error of delivery length should not exceed ±0.5%.

包装, transportation and storage

包装

1、Cable tray delivered in compliance with JB/T8137-1999 requirements

2、The end of cable should be reliably sealed, The cable ends extending out of the reel should be protected by a protective cover. The extension length is less than 300mm

3、The weight of the short cable does not exceed 80kg, can be wrapped in a circle

4、Coiled or coiled cables should be wound neatly and properly packed

5、The package of cable should be attached with a label indicating: メーカー名, モデル, 仕様, 定格電圧, 長さ, 品質, 製造年月日, 標準番号または認証マーク, ケーブルドラムの正しい回転方向, 等.

transportation

輸送手段は一般的に車両や船の形をとります. 輸送中, the cables must be firmly fixed to avoid damage to the cables or disks due to collision or overturning.

storage

Finished cables should be stored in an environment with a temperature between 0 and 40 degrees Celsius and a humidity below 85%. They should not be exposed to direct sunlight or rain. They should be properly ventilated to keep the environment dry. ケーブルは、上記の規制に従って保管および使用する必要があり、通常はそれ以上の目的で使用できます 25 月日.

Ordering matters

Necessary information of ordering such as cable model, 仕様, 長さ, packaging method, date of delivery, 等. should be correctly indicated.

例えば

Model of cableDJYPVP

仕様:3×2×1.0

長さ:10000m

packaging methodIron plate packaging

date of deliveryValidity period

交通手段: by train, car, ship or plane

配送場所:demander’s warehouse or sitedemander’s own delivery

手記: The mode of transport and place of delivery shall be specified by the Demander

Instructions of Installation

インストール中, 周囲温度は0°C以上であってはなりません. 温度計で測定した周囲温度が0°C未満の場合, the cable should be preheated before installation. The bending radius during cable laying should be strictly controlled. The bending radius of the cable should not exceed 12D.In order to avoid mechanical damage inside the cable.

 

定格電圧 Pair No.of CORES 仕様 conductor structure outer diameter of conductor(ミリメートル) insulation thickness
(ミリメートル)
Packing strap (ミリメートル) Split screen (ミリメートル) Strap (ミリメートル) Overall screen specifications
(ミリメートル)
Outer Sheath thickness
(mm)
reference outer diameter
(ミリメートル)
reference weight
(kg/km)
DC抵抗 (オーム/KM) Minimum insulation resistance at operating temperature(OHM-KM) Test voltage(KV/min) Maximum working capacitance(pF/m) Maximum capacitance unbalance(Pf/250m) Maximum L/R ratio Maximum allowable pulling force of conductor(N)
300/500V 2 2 2×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 250×05銭 0.15 1.1 10.9 157.9 36 3000 1/1 115 500 25 140
2 2 2×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 300×05銭 0.15 1.2 12.6 202.5 24.5 3000 1/1 115 500 25 210
2 2 2×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 350×05銭 0.15 1.2 12.9 219.6 18.1 3000 1/1 115 500 25 280
2 2 2×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 350×05銭 0.2 1.2 14.3 276.6 12.1 3000 1/1 125 500 40 420
2 2 2×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 400×05銭 0.2 1.3 16.6 373.2 7.41 3000 1/1 130 500 65 700
3 2 3×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 300×05銭 0.15 1.1 11.5 191.9 36 3000 1/1 115 500 25 210
3 2 3×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 350×05銭 0.15 1.2 13.3 246.4 24.5 3000 1/1 115 500 25 315
3 2 3×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 350×05銭 0.2 1.2 14 286.1 18.1 3000 1/1 115 500 25 420
3 2 3×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 400×05銭 0.2 1.2 15.1 340.1 12.1 3000 1/1 125 500 40 630
3 2 3×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 450×05銭 0.2 1.3 17.6 463.9 7.41 3000 1/1 130 500 65 1050
4 2 4×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 300×05銭 0.15 1.2 12.8 239.7 36 3000 1/1 115 500 25 280
4 2 4×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 350×05銭 0.2 1.2 14.8 316.4 24.5 3000 1/1 115 500 25 420
4 2 4×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 400×05銭 0.2 1.2 15.2 347.4 18.1 3000 1/1 115 500 25 560
4 2 4×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 450×05銭 0.2 1.3 16.7 424.4 12.1 3000 1/1 125 500 40 840
4 2 4×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 500×05銭 0.2 1.3 19.3 572.4 7.41 3000 1/1 130 500 65 1400
5 2 5×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 350×05銭 0.2 1.2 14.2 299.4 36 3000 1/1 115 500 25 350
5 2 5×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 400×05銭 0.2 1.2 16.1 374.6 24.5 3000 1/1 115 500 25 525
5 2 5×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 450×05銭 0.2 1.3 16.8 421.3 18.1 3000 1/1 115 500 25 700
5 2 5×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 500×05銭 0.2 1.3 18.2 506 12.1 3000 1/1 125 500 40 1050
5 2 5×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 550×05銭 0.2 1.4 21.3 696.9 7.41 3000 1/1 130 500 65 1750
6 2 6×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 400×05銭 0.2 1.2 15.3 345.9 36 3000 1/1 115 500 25 420
6 2 6×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 450×05銭 0.2 1.3 17.7 444.3 24.5 3000 1/1 115 500 25 630
6 2 6×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 500×05銭 0.2 1.3 18.2 490.1 18.1 3000 1/1 115 500 25 840
6 2 6×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 550×05銭 0.2 1.3 19.8 591.4 12.1 3000 1/1 125 500 40 1260
6 2 6×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.2 1.4 23.2 817.6 7.41 3000 1/1 130 500 65 2100
7 2 7×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 400×05銭 0.2 1.2 15.3 369 36 3000 1/1 115 500 25 490
7 2 7×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 450×05銭 0.2 1.3 17.7 473.4 24.5 3000 1/1 115 500 25 735
7 2 7×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 500×05銭 0.2 1.3 18.2 524.5 18.1 3000 1/1 115 500 25 980
7 2 7×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 550×05銭 0.2 1.3 19.8 635.1 12.1 3000 1/1 125 500 40 1470
7 2 7×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.2 1.4 23.2 880.2 7.41 3000 1/1 130 500 65 2450
8 2 8×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 450×05銭 0.2 1.3 16.7 421.1 36 3000 1/1 115 500 25 560
8 2 8×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 500×05銭 0.2 1.3 19.1 530.2 24.5 3000 1/1 115 500 25 840
8 2 8×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 550×05銭 0.2 1.3 19.7 588.9 18.1 3000 1/1 115 500 25 1120
8 2 8×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.2 1.4 21.6 723.4 12.1 3000 1/1 125 500 40 1680
8 2 8×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.25 1.5 25.5 1030.7 7.41 3000 1/1 130 500 65 2800
9 2 9×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 500×05銭 0.2 1.3 18.3 472.1 36 3000 1/1 115 500 25 630
9 2 9×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 550×05銭 0.2 1.4 21.1 604 24.5 3000 1/1 115 500 25 945
9 2 9×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.2 1.4 21.8 670.7 18.1 3000 1/1 115 500 25 1260
9 2 9×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.4 24 840.2 12.1 3000 1/1 125 500 40 1890
9 2 9×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.25 1.5 28.1 1158.5 7.41 3000 1/1 130 500 65 3150
10 2 10×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 550×05銭 0.2 1.3 19.5 520.6 36 3000 1/1 115 500 25 700
10 2 10×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.2 1.4 22.5 667.2 24.5 3000 1/1 115 500 25 1050
10 2 10×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.2 1.4 23.2 740.7 18.1 3000 1/1 115 500 25 1400
10 2 10×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.5 25.8 941.1 12.1 3000 1/1 125 500 40 2100
10 2 10×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.25 1.6 30.2 1297.6 7.41 3000 1/1 130 500 65 3500
12 2 12×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 550×05銭 0.2 1.3 20.1 572.3 36 3000 1/1 115 500 25 840
12 2 12×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.2 1.4 23.2 731.5 24.5 3000 1/1 115 500 25 1260
12 2 12×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.2 1.4 24 816.7 18.1 3000 1/1 115 500 25 1680
12 2 12×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.5 26.6 1036.2 12.1 3000 1/1 125 500 40 2520
12 2 12×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.25 1.6 31.2 1432.2 7.41 3000 1/1 130 500 65 4200
14 2 14×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.2 1.4 21.3 654.6 36 3000 1/1 115 500 25 980
14 2 14×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.4 24.6 853.7 24.5 3000 1/1 115 500 25 1470
14 2 14×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.5 25.6 964.4 18.1 3000 1/1 115 500 25 1960
14 2 14×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.5 28 1172.9 12.1 3000 1/1 125 500 40 2940
14 2 14×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.25 1.6 32.9 1627.2 7.41 3000 1/1 130 500 65 4900
16 2 16×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.2 1.4 22.4 728.5 36 3000 1/1 115 500 25 1120
16 2 16×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.5 26.2 964.4 24.5 3000 1/1 115 500 25 1680
16 2 16×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.5 27 1076.1 18.1 3000 1/1 115 500 25 2240
16 2 16×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.6 29.7 1325 12.1 3000 1/1 125 500 40 3360
16 2 16×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.7 35.2 1881.3 7.41 3000 1/1 130 500 65 5600
18 2 18×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.2 1.4 23.6 803.8 36 3000 1/1 115 500 25 1260
18 2 18×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.5 27.5 1062.2 24.5 3000 1/1 115 500 25 1890
18 2 18×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.5 28.4 1187.7 18.1 3000 1/1 115 500 25 2520
18 2 18×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.6 31.3 1465.2 12.1 3000 1/1 125 500 40 3780
18 2 18×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.7 37.1 2082.5 7.41 3000 1/1 130 500 65 6300
19 2 19×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.2 1.4 23.6 834.1 36 3000 1/1 115 500 25 1330
19 2 19×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.5 27.5 1102 24.5 3000 1/1 115 500 25 1995
19 2 19×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.5 28.4 1233.9 18.1 3000 1/1 115 500 25 2660
19 2 19×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.6 31.3 1523.8 12.1 3000 1/1 125 500 40 3990
19 2 19×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.7 37.1 2167.9 7.41 3000 1/1 130 500 65 6650
20 2 20×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.5 24.6 910.8 36 3000 1/1 115 500 25 1400
20 2 20×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.6 28.5 1166.3 24.5 3000 1/1 115 500 25 2100
20 2 20×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.6 29.4 1304.9 18.1 3000 1/1 115 500 25 2800
20 2 20×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.25 1.6 32.1 1594 12.1 3000 1/1 125 500 40 4200
20 2 20×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.8 38.3 2287.2 7.41 3000 1/1 130 500 65 7000
22 2 22×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.5 26.7 1000.6 36 3000 1/1 115 500 25 1540
22 2 22×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.6 31 1281.9 24.5 3000 1/1 115 500 25 2310
22 2 22×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.6 32 1434.4 18.1 3000 1/1 115 500 25 3080
22 2 22×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.7 35.5 1810.9 12.1 3000 1/1 125 500 40 4620
22 2 22×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.9 42 2535.5 7.41 3000 1/1 130 500 65 7700
24 2 24×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.5 27.9 1077.8 36 3000 1/1 115 500 25 1680
24 2 24×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.6 32.4 1381.6 24.5 3000 1/1 115 500 25 2520
24 2 24×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.7 33.6 1562.5 18.1 3000 1/1 115 500 25 3360
24 2 24×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.7 37.1 1953.9 12.1 3000 1/1 125 500 40 5040
24 2 24×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.9 43.9 2738.4 7.41 3000 1/1 130 500 65 8400
26 2 26×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.5 28.5 1146.8 36 3000 1/1 115 500 25 1820
26 2 26×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.6 33.1 1471.4 24.5 3000 1/1 115 500 25 2730
26 2 26×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.25 1.7 34.4 1666.6 18.1 3000 1/1 115 500 25 3640
26 2 26×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.7 38 2085.6 12.1 3000 1/1 125 500 40 5460
26 2 26×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 1.9 44.9 2926.1 7.41 3000 1/1 130 500 65 9100
28 2 28×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.6 29.7 1235.2 36 3000 1/1 115 500 25 1960
28 2 28×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.25 1.7 34.5 1584.5 24.5 3000 1/1 115 500 25 2940
28 2 28×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.7 35.9 1818.8 18.1 3000 1/1 115 500 25 3920
28 2 28×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.8 39.6 2244 12.1 3000 1/1 125 500 40 5880
28 2 28×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2 46.8 3147.7 7.41 3000 1/1 130 500 65 9800
32 2 32×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.6 30.8 1372.2 36 3000 1/1 115 500 25 2240
32 2 32×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.7 36.1 1805.5 24.5 3000 1/1 115 500 25 3360
32 2 32×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.7 37.3 2025.7 18.1 3000 1/1 115 500 25 4480
32 2 32×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.8 41.1 2503.4 12.1 3000 1/1 125 500 40 6720
32 2 32×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2 48.6 3520.5 7.41 3000 1/1 130 500 65 11200
34 2 34×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.6 32 1450 36 3000 1/1 115 500 25 2380
34 2 34×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.8 37.7 1925.3 24.5 3000 1/1 115 500 25 3570
34 2 34×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.8 38.9 2158.8 18.1 3000 1/1 115 500 25 4760
34 2 34×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.9 42.9 2667.3 12.1 3000 1/1 125 500 40 7140
34 2 34×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.1 50.8 3750 7.41 3000 1/1 130 500 65 11900
36 2 36×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.6 32 1510.6 36 3000 1/1 115 500 25 2520
36 2 36×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.8 37.7 2005 24.5 3000 1/1 115 500 25 3780
36 2 36×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.8 38.9 2251 18.1 3000 1/1 115 500 25 5040
36 2 36×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.9 42.9 2784.6 12.1 3000 1/1 125 500 40 7560
36 2 36×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.1 50.8 3920.7 7.41 3000 1/1 130 500 65 12600
38 2 38×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.7 33.4 1604.1 36 3000 1/1 115 500 25 2660
38 2 38×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.8 39.1 2107.8 24.5 3000 1/1 115 500 25 3990
38 2 38×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.8 40.4 2368 18.1 3000 1/1 115 500 25 5320
38 2 38×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.9 44.5 2929.1 12.1 3000 1/1 125 500 40 7980
38 2 38×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.1 52.7 4125.4 7.41 3000 1/1 130 500 65 13300
40 2 40×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.7 36.1 1704.7 36 3000 1/1 115 500 25 2800
40 2 40×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.8 42.3 2240.4 24.5 3000 1/1 115 500 25 4200
40 2 40×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.8 43.7 2514.8 18.1 3000 1/1 115 500 25 5600
40 2 40×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 1.9 48.2 3109.2 12.1 3000 1/1 125 500 40 8400
40 2 40×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.1 57.2 4376.8 7.41 3000 1/1 130 500 65 14000
42 2 42×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.25 1.7 36.1 1765.3 36 3000 1/1 115 500 25 2940
42 2 42×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.8 42.3 2320.1 24.5 3000 1/1 115 500 25 4410
42 2 42×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.9 43.9 2627.7 18.1 3000 1/1 115 500 25 5880
42 2 42×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 2 48.4 3249.3 12.1 3000 1/1 125 500 40 8820
42 2 42×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.2 57.4 4574.5 7.41 3000 1/1 130 500 65 14700
44 2 44×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.3 1.7 36.4 1868.6 36 3000 1/1 115 500 25 3080
44 2 44×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.9 42.5 2419.7 24.5 3000 1/1 115 500 25 4620
44 2 44×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.9 43.9 2720 18.1 3000 1/1 115 500 25 6160
44 2 44×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 2 48.4 3366.6 12.1 3000 1/1 125 500 40 9240
44 2 44×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.2 57.4 4745.1 7.41 3000 1/1 130 500 65 15400
46 2 46×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.3 1.7 37 1938.9 36 3000 1/1 115 500 25 3220
46 2 46×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.9 43.2 2511.3 24.5 3000 1/1 115 500 25 4830
46 2 46×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.9 44.7 2825.8 18.1 3000 1/1 115 500 25 6440
46 2 46×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 2 49.2 3497.8 12.1 3000 1/1 125 500 40 9660
46 2 46×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.2 58.4 4934.2 7.41 3000 1/1 130 500 65 16100
48 2 48×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.3 1.7 37 1999.5 36 3000 1/1 115 500 25 3360
48 2 48×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.9 43.2 2591 24.5 3000 1/1 115 500 25 5040
48 2 48×2×1.0 1/1.13 1.13 0.6 150×05銭 0.12 600×05銭 0.3 1.9 44.7 2918.1 18.1 3000 1/1 115 500 25 6720
48 2 48×2×1.5 1/1.38 1.38 0.6 150×05銭 0.12 600×05銭 0.3 2 49.2 3615.1 12.1 3000 1/1 125 500 40 10080
48 2 48×2×2.5 1/1.78 1.78 0.7 200×05銭 0.12 600×05銭 0.3 2.2 58.4 5104.9 7.41 3000 1/1 130 500 65 16800
50 2 50×2×0.5 1/0.80 0.8 0.5 100×05銭 0.12 600×05銭 0.3 1.8 38.2 2094.1 36 3000 1/1 115 500 25 3500
50 2 50×2×0.75 1/0.97 0.97 0.6 150×05銭 0.12 600×05銭 0.3 1.9 44.4 2691.1 24.5 3000 1/1 115 500 25 5250
