APPLICATION
LSZH panel wiring for appliances with maximum operating temperatures of 90°C, and generally in areas (such as public and government buildings) where smoke and toxic fumes may cause a threat to life and equipment. The cables produce no corrosive gases when burnt which is particularly important where electronic equipment is installed.
CHARACTERISTICS
Voltage Rating Uo/U
H05Z-K – 0.5mm² to 1mm²: 300/500V
H07Z-K – 1.5mm² to 240mm²: 450/750V
Temperature Rating
-25°C to +90°C
Minimum Bending Radius
Up to 35mm2: 4 x overall diameter
50mm2 and above: 6 x overall diameter
STANDARDS
EN 50525-3-41, EN 60228,
Flame Retardant according to IEC/EN 60332-1-2,
IEC/EN 60332-3-24
Halogen Free according to IEC/EN 61034-1/2,
IEC/EN 60754-1/2
CONSTRUCTION
Conductor
Class 5 flexible copper conductor
Insulation
LSZH (Low Smoke Zero Halogen)
Insulation Colour
Red, Black, Blue, Orange, White, Yellow, Green/Yellow, Grey, Brown, Violet, Pink.
NOMINAL CROSS SECTIONAL AREA mm2 |
NOMINAL THICKNESS OF INSULATION mm |
NOMINAL OVERALL DIAMETER mm |
MINIMUM RESISTANCE OF INSULATION AT 90°C Mohms/km |
NOMINAL WEIGHT kg/km |
|
Lower Limit | Upper Limit | ||||
0.5 | 0.6 | 2.1 | 2.6 | 0.015 | 8.7 |
0.75 | 0.6 | 2.2 | 2.8 | 0.011 | 11.3 |
1 | 0.6 | 2.4 | 2.9 | 0.01 | 13.9 |
1.5 | 0.7 | 2.8 | 3.5 | 0.010 | 19.3 |
2.5 | 0.8 | 3.4 | 4.3 | 0.009 | 30.9 |
4 | 0.8 | 3.9 | 4.9 | 0.007 | 44.9 |
6 | 0.8 | 4.4 | 5.5 | 0.006 | 64.2 |
10 | 1 | 5.7 | 7.1 | 0.0056 | 108.2 |
16 | 1 | 6.7 | 8.4 | 0.0046 | 163.4 |
25 | 1.2 | 8.4 | 10.6 | 0.0044 | 248.1 |
35 | 1.2 | 9.7 | 12.1 | 0.0038 | 340.6 |
50 | 1.4 | 11.5 | 14.4 | 0.0037 | 484.2 |
70 | 1.4 | 13.2 | 16.6 | 0.0032 | 671 |
95 | 1.6 | 15.1 | 18.8 | 0.0032 | 895.8 |
120 | 1.6 | 16.7 | 20.9 | 0.0029 | 1111.1 |
150 | 1.8 | 18.6 | 23.3 | 0.0029 | 1389.2 |
185 | 2 | 20.6 | 25.8 | 0.0029 | 1724.1 |
240 | 2.2 | 23.5 | 29.4 | 0.0028 | 2225.4 |
WeChat
Scan the QR Code with wechat