Scope of application.
System
This product is suitable for fixed laying in the power distribution network or industrial equipment with AC 50Hz and rated voltage 3.6/6kV, 6/6kV, 6/10kV, 8.7/10kV, 8.7/15kV, 12/20kV, 18/30kV, 21/35kV, 26/35kV.
Occasion
It is mainly used in the underground power grid of urban building communities, the leading lines of power generation and substations (all), and the use of power supply and distribution. For example, it can be used in power distribution and other places within industrial and mining enterprises.
Product Characteristics
It has the characteristics of high normal operating temperature of conductor, simple structure, easy to use and not limited by laying drop.
The standard.
Executive standard
GB/T 12706-2020 Rated voltage 1kV (Um=1.2kV) to 35kV (Um=40.5kV) extruded insulated power cables and accessories
Additional standard
Using features.
Rated voltage
The rated voltage is 3.6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/6kV, and the maximum voltage of the AC system should not exceed 7.2kV.
The rated voltage is 6/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/10kV, and the maximum voltage of the AC system should not exceed 12kV.
The rated voltage is 8.7/15kV, and the maximum voltage of the AC system should not exceed 17.5kV.
The rated voltage is 12/20kV, and the maximum voltage of the AC system should not exceed 24kV.
The rated voltage is 18/30kV, and the maximum voltage of the AC system should not exceed 36kV.
The rated voltage is 21/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
The rated voltage is 26/35kV, and the maximum voltage of the AC system should not exceed 40.5kV.
Operating temperature
The maximum allowable working temperature of the cable conductor for a long time is 90℃. In the case of short circuit, the maximum temperature of the cable conductor shall not exceed 250 ° C and the duration shall not exceed 5s.
Ambient temperature
The minimum ambient temperature for cable operation is -10 ° C.
Laying temperature
When installing and laying, the temperature should not be lower than 0℃.
Bending radius
Single-core cables without armored, the recommended minimum bending radius is 20D. Single-core cables with armored, the recommended minimum bending radius is 15D. The minimum bending radius of a three-core cable without armor is 15D. Three-core cables with armored, the recommended minimum bending radius is 12D.
Note: D is the outer diameter of the cable.
Product identification.
Core of cable
Color mark 1 core: Omit, 3 core: red, yellow, green (color stripe)
Sheath
The outer sheath of the cable is usually black, but a color other than black also can be used in accordance with the manufacturer or buyer’s agreement to adapt to its use environment. The cable shall have continuous identification of the manufacturer’s name, product model and rated voltage, and the manufacturer’s name identification may be repeated identification of the manufacturer or trademark; The distance between the end of one complete mark and the beginning of the next mark: shall not exceed 500mm on the outer sheath of the cable; on the cable insulation or tape should not exceed 200mm. The printed logo should be erasable and not fall off, and the printed content on the cable should be legible. Note: The logo on the sheath can also add other content according to the custom of the user or the manufacturer.
Delivery and tolerance.
Delivery length
Cables weighing less than 80kg are allowed to be delivered in circles, if there is no agreement, the delivery length is not less than 100 meters. It is permitted that the length of the short cable is not less than 20 meters, and the quantity of the cable does not exceed 10% of the total length of the delivery, or any length of cable may be delivered according to mutual agreement.
Length error
Delivery length measurement error is ±0.5%.
Packaging, transportation and storage.
Package
Cables in rolls or coils should be wind in order and properly packed. The cable drum shall comply with JB/T 8137-1999. The cable ends should be securely sealed. The cable ends extending out of the drum should be covered with a protective cover. The length of the cable ends extending out of the drum should be less than 300mm. The cable package should be labeled with: manufacturer’s name, model, specification, rated voltage, length, quality, manufacturing date, standard number or certification mark, the correct rotation direction of the cable drum, etc.
Transport
Transportation is generally in the form of vehicles and ships, and the cable must be firmly fixed during transportation to avoid bumping or tipping over to cause damage to the cable or disc. Do not lay the cable drum flat. It is strictly forbidden to drop the cable tray containing the cable from a height during transportation.
Storage
Cables should be stored in an environment where the temperature is between 0 and 40 ° C and the humidity is below 85%, so that it is not directly exposed to sunlight or rain, and it should be properly ventilated to keep the environment dry. Cables are stored and used in accordance with the above requirements and can generally be used for more than 25 years.
Order Instructions
When ordering, the cable model, specification, length, packing method, delivery date and other necessary information should be correctly marked, such as:
Model:
YJLV
Specification:
3×150
Length:
200m
Packing method:
iron and wood drum packing
Delivery date:
valid until _____
Mode of transport:
train transport, car transport, ship transport or air transport
Place of delivery:
Buyer’s warehouse or site or buyer’s own delivery
Note:
The mode of transport and place of delivery shall be specified by the demander.
Installation Notice
During installation, the ambient temperature should not be lower than 0 ° C. If the ambient temperature measured by the thermometer is lower than 0 ° C, preheat the cable before preparing for installation. The bending radius during cable laying should be strictly controlled to avoid mechanical damage inside the cable.
Rated Voltage | No.of CORES | CORSS SECTIONAL AREA (MM2) |
CONDUCTOR | CORE DIAMETER (MM2) |
CONDUCTOR SHIELD THICKNESS (MM) |
INSULATION THICKNESS (MM) |
NON-METAL SHIELD SPEC (MM) |
METAL SHIELD SPEC (MM) |
BELT (MM) |
JACKET THICKNESS (MM) |
OVERALL DIAMATER (MM) |
WEIGHT (KG/KM) |
DC RESISTANCE (OHM/KM) |
3.6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 18.6 | 392.7 | 1.200 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 19.6 | 444.4 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21 | 516.8 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 609.1 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.2 | 719.4 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 820.9 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.2 | 940.7 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.8 | 1073.7 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.5 | 1302.0 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 34.2 | 1553.1 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 38.0 | 1929.7 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.4 | 2334.4 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.6 | 2786.0 | 0.0469 | |
6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 455.1 | 1.200 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 509.4 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 585.4 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 681.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.0 | 796.3 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 901.5 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29.0 | 1025.5 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 1176.6 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.3 | 1402.4 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.4 | 1621.6 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1997.4 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 2361.3 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 2835.3 | 0.0469 | |
6/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 455.1 | 1.200 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 509.4 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 585.4 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 681.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.0 | 796.3 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 901.5 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29.0 | 1025.5 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 1176.6 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.3 | 1402.4 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.4 | 1621.6 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1997.4 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 2361.3 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 2835.3 | 0.0469 | |
8.7/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 537.7 | 1.200 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 595.2 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.0 | 675.6 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 777.1 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 896.7 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1019.9 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 1149.6 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.2 | 1307.7 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 1542.9 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 1769.8 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 2140.6 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 2533.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 2999.0 | 0.0469 | |
8.7/15kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 537.7 | 1.200 |
1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 595.2 | 0.8680 | |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.0 | 675.6 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 777.1 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 896.7 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1019.9 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 1149.6 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.2 | 1307.7 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 1542.9 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 1769.8 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 2140.6 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 2533.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 2999.0 | 0.0469 | |
12/20kV | 1 | 35 | 7/2.58 | 7.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 679.2 | 0.8680 |
1 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.0 | 763.7 | 0.6410 | |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.6 | 869.9 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.4 | 1007.9 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.8 | 1122.2 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.6 | 1271.8 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.2 | 1420.2 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.7 | 1663.0 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.0 | 1914.0 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 2296.6 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46.4 | 2699.8 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 49.6 | 3176.3 | 0.0469 | |
18/30kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 8.0 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 32.4 | 1038.6 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 34.0 | 1157.7 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.8 | 1311.2 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.2 | 1436.9 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1602.0 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.6 | 1763.4 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.1 | 2027.4 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.4 | 2298.0 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.8 | 2709.0 | 0.0778 | |
1 | 500 | 61/3.28 | 26.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.8 | 3137.5 | 0.0605 | |
1 | 630 | 61/3.69 | 29.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.7 | 55.0 | 3640.9 | 0.0469 | |
21/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.2 | 1198.9 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 36.8 | 1324.8 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 38.6 | 1486.3 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.0 | 1617.9 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 41.8 | 1791.0 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 1959.1 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.9 | 2234.1 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.2 | 2514.8 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.6 | 2940.6 | 0.0778 | |
26/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.6 | 1341.9 | 0.6410 |
1 | 70 | 19/2.18 | 10.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.4 | 1491.2 | 0.4430 | |
1 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.0 | 1641.5 | 0.3200 | |
1 | 120 | 24/2.58 | 13.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 42.6 | 1797.3 | 0.2530 | |
1 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 1957.7 | 0.2060 | |
1 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46.0 | 2152.3 | 0.1640 | |
1 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.5 | 2437.4 | 0.1250 | |
1 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 50.6 | 2704.5 | 0.1000 | |
1 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 54.0 | 3142.4 | 0.0778 |
WeChat
Scan the QR Code with wechat