Tel: +86-13167190983 E-mail: michael@shanghaiyunigroup.com

Sobre Contato |

0.6/1KV PVC INSULATION UNARMORED POWER CABLE - Grupo Yuni de Xangai

Cabo de alimentação de baixa tensão/Cabo de alimentação/

0.6/1KV PVC INSULATION UNARMORED POWER CABLE

To be used for main power supply, In low voltage distribution power networks, industrial installations, in buildings and operation stations. fixed installation in the ground or in concrete, in the cable trenches or cable, ducts, indoor or outdoor areas, in dry or wet locations.

  • Detalhes do produto

1.Condutor- Plain annealed class 2 stranded (compacted) copper
2.Isolamento- Polyvinyl chloride compound (PVC)
3.Filler- Non-hygroscopic material(For Multi-core)
4.Binder Tape- Non-hygroscopic material tape(For Multi-core)
5.Outer Sheath- Polyvinyl chloride compound (PVC)

Mesa 1 Single core CU/PVC/PVC IEC 60502-1

 

Não. of cores Aprox. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Aprox. OD of cable Aprox. weight of cable
& CSA
Phase Earth Phase Earth
milímetro milímetro milímetro milímetro milímetro milímetro kg/km
1C1.5 1.56 / 0.8 / 1.4 6 52.1
1C2.5 2.04 / 0.8 / 1.4 6.5 65.9
1C4 2.55 / 1 / 1.4 7.5 91.4
1C6 3.1 / 1 / 1.4 8 115.3
1C10 4 / 1 / 1.4 8.9 159.1
1C16 5 / 1 / 1.4 9.9 222.3
1C25 6.1 / 1.2 / 1.4 11.4 325.7
1C35 7.2 / 1.2 / 1.4 12.5 423.5
1C50 8.4 / 1.4 / 1.4 14.1 557.5
1C70 10 / 1.4 / 1.4 15.7 763
1C95 12 / 1.6 / 1.5 18.4 1046.5
1C120 13 / 1.6 / 1.5 19.4 1277.4
1C150 14.9 / 1.8 / 1.6 21.9 1581.5
1C185 16.5 / 2 / 1.7 24.1 1956.5
1C240 18.4 / 2.2 / 1.8 26.6 2537.3
1C300 21 / 2.4 / 1.9 29.8 3164.4
1C400 23.4 / 2.6 / 2 32.9 4022.4
1C500 26.6 / 2.8 / 2.1 36.7 5111.8
1C630 30 / 2.8 / 2.2 40.3 6445.8
1C800 34 / 2.8 / 2.3 44.5 8137.1

 

Mesa 2 Two core CU/PVC/PVC IEC 60502-1

 

Não. of cores Aprox. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Aprox. OD of cable Aprox. weight of cable
& CSA
Phase Earth Phase Earth
milímetro milímetro milímetro milímetro milímetro milímetro kg/km
2C1.5 1.56 / 0.8 / 1.8 10.7 128.5
2C2.5 2.04 / 0.8 / 1.8 11.6 161
2C4 2.55 / 1 / 1.8 13.5 222.4
2C6 3.1 / 1 / 1.8 14.6 277.2
2C10 4 / 1 / 1.8 16.4 377.5
2C16 5 / 1 / 1.8 18.4 519.5
2C25 6.1 / 1.2 / 1.8 21.4 753.6
2C35 7.2 / 1.2 / 1.8 23.6 971.5
2C50 8.4 / 1.4 / 1.8 26.9 1275.8
2C70 10 / 1.4 / 1.9 30.9 1754.1
2C95 12 / 1.6 / 2 35.9 2393.8
2C120 13 / 1.6 / 2.1 38.1 2907.7
2C150 14.9 / 1.8 / 2.2 43 3600.9
2C185 16.5 / 2 / 2.4 47.4 4455
2C240 18.4 / 2.2 / 2.6 52.4 5747.9
2C300 21 / 2.4 / 2.7 58.7 7156

 

Mesa 3 Three core CU/PVC/PVC IEC 60502-1

 

Não. of cores Aprox. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Aprox. OD of cable Aprox. weight of cable
& CSA
Phase Earth Phase Earth
milímetro milímetro milímetro milímetro milímetro milímetro kg/km
3C1.5 1.56 / 0.8 / 1.8 11.2 154.2
3C2.5 2.04 / 0.8 / 1.8 12.2 197.7
3C4 2.55 / 1 / 1.8 14.2 279
3C6 3.1 / 1 / 1.8 15.4 354.4
3C10 4 / 1 / 1.8 17.4 492.9
3C16 5 / 1 / 1.8 19.5 691.8
3C25 6.1 / 1.2 / 1.8 22.8 1019.1
3C35 7.2 / 1.2 / 1.8 25.2 1327.3
3C50 8.4 / 1.4 / 1.8 28.7 1753.8
3C70 10 / 1.4 / 2 33.2 2442.5
3C95 12 / 1.6 / 2.1 38.6 3341.9
3C120 13 / 1.6 / 2.2 40.9 4081.1
3C150 14.9 / 1.8 / 2.3 46.1 5051.4
3C185 16.5 / 2 / 2.5 50.9 6255.4
3C240 18.4 / 2.2 / 2.7 56.3 8099.7
3C300 21 / 2.4 / 2.9 63.2 10121

 

Mesa 4 Four core CU/PVC/PVC IEC 60502-1

 

Não. of cores Aprox. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Aprox. OD of cable Aprox. weight of cable
& CSA
Phase Earth Phase Earth
milímetro milímetro milímetro milímetro milímetro milímetro kg/km
4C1.5 1.56 / 0.8 / 1.8 12 184.8
4C2.5 2.04 / 0.8 / 1.8 13.2 240.4
4C4 2.55 / 1 / 1.8 15.5 344.1
4C6 3.1 / 1 / 1.8 16.8 441.7
4C10 4 / 1 / 1.8 19 621.3
4C16 5 / 1 / 1.8 21.4 880.7
4C25 6.1 / 1.2 / 1.8 25.1 1307.7
4C35 7.2 / 1.2 / 1.8 27.7 1711.4
4C50 8.4 / 1.4 / 1.9 31.8 2283.2
4C70 10 / 1.4 / 2.1 36.7 3181.4
4C95 12 / 1.6 / 2.2 42.8 4358.5
4C120 13 / 1.6 / 2.4 45.6 5352.4
4C150 14.9 / 1.8 / 2.5 51.4 6623.4
4C185 16.5 / 2 / 2.7 56.7 8201.1
4C240 18.4 / 2.2 / 2.9 62.7 10626.5
4C300 21 / 2.4 / 3.1 70.4 13276

 

Mesa 5 Five core CU/PVC/PVC IEC 60502-1

 

Não. of cores Aprox. diameter of conductor Nominal thickness of insulation Nominal thickness of outer sheath Aprox. OD of cable Aprox. weight of cable
& CSA
Phase Earth Phase Earth
milímetro milímetro milímetro milímetro milímetro milímetro kg/km
5C1.5 1.56 / 0.8 / 1.8 12.9 217.1
5C2.5 2.04 / 0.8 / 1.8 14.2 285.2
5C4 2.55 / 1 / 1.8 16.8 412.1
5C6 3.1 / 1 / 1.8 18.2 532.5
5C10 4 / 1 / 1.8 20.7 754.5
5C16 5 / 1 / 1.8 23.4 1075.7
5C25 6.1 / 1.2 / 1.8 27.5 1605.1
5C35 7.2 / 1.2 / 1.9 30.6 2120.2
5C50 8.4 / 1.4 / 2.1 35.4 2846.2
5C70 10 / 1.4 / 2.2 40.5 3942.6
5C95 12 / 1.6 / 2.4 47.5 5426.9
5C120 13 / 1.6 / 2.5 50.4 6639.2
5C150 14.9 / 1.8 / 2.7 57 8243.7
5C185 16.5 / 2 / 2.9 62.9 10204.8
5C240 18.4 / 2.2 / 3.1 69.6 13223.2
5C300 21 / 2.4 / 3.3 78.1 16518.2

 

 

 

Prev:

Próximo:

Deixar uma resposta

Bate-papo ao vivo