APPLICATION
H07RN-F is a heavy-duty rubber flexible trailing cable for power supply designed to provide high flexibility and to withstand chemical, mechanical and thermal stresses. It is suitable for applications such as handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. As part of Eland Cables’ portfolio of rubber flexible cables, the tough rubber sheath also makes this cable suitable for use in drainage and water treatment, cold or refrigerated environments, and severe industrial environments. extensively for trailing and flexible supply leads in either single or multicore versions, these H07RN-F rubber cables remain flexible even at sub-zero temperatures. These cables are designed to provide high flexibility and have the capacity to withstand weather, oil/grease, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams. Also for use in drainage and water treatment, cold environments and severe industrial environments
CHARACTERISTICS
Voltage Rating Uo/U
450/750V
Temperature Rating Fixed
-30°C to +60°C
Fixed protected installations
+85°C Flexed: -15°C to +60°C
Minimum Bending Radius
Fixed: 4 x overall diameter
Flexed: 6 x overall diamete
CONSTRUCTION
Condutor
Class 5 flexible copper conductor
Isolamento
EPR (Ethylene Propylene Rubber)
Bainha
PCP (Polychloroprene)
Core Identification
1 núcleo: Black
2 núcleo: Blue Brown
3 núcleo: Green/Yellow Blue Brown
4 núcleo: Green/Yellow Brown Black Grey
5 núcleo: Green/Yellow Blue Brown Black Grey
6 core and above: Black with White numbers Green/Yellow
Bainha
Colour Black
STANDARDS
EN 50525-2-21, EN 60228
Flame Retardant according to IEC/EN 60332-1-2
Water Resistant according to AD7
NO. OF CORES | CROSS SECTIONAL AREA mm2 |
THICKNESS OF INSULATION milímetro |
OVERALL DIAMETER milímetro |
PESO kg/km |
1 | 1 | 0.8 | 5.7 | 50 |
1 | 1.5 | 0.8 | 5.8 | 52 |
1 | 2.5 | 0.9 | 6.5 | 67 |
1 | 4 | 1 | 7.4 | 92 |
1 | 6 | 1 | 8.1 | 119 |
1 | 10 | 1.2 | 9.8 | 185 |
1 | 16 | 1.2 | 11.35 | 258 |
1 | 25 | 1.4 | 13.3 | 375 |
1 | 35 | 1.4 | 14.6 | 485 |
1 | 50 | 1.6 | 17.2 | 669 |
1 | 70 | 1.6 | 19.35 | 892 |
1 | 95 | 1.8 | 22.2 | 1160 |
1 | 120 | 1.8 | 24.3 | 1436 |
1 | 150 | 2 | 25.9 | 1748 |
1 | 185 | 2.2 | 29.7 | 2142 |
1 | 240 | 2.4 | 31.5 | 2698 |
1 | 300 | 2.6 | 36.5 | 3348 |
1 | 400 | 2.8 | 40.4 | 4293 |
1 | 500 | 3 | 42.6 | 5262 |
1 | 630 | 3 | 47.2 | 6790 |
2 | 1 | 0.8 | 8.1 | 94 |
2 | 1.5 | 0.8 | 9 | 120 |
2 | 2.5 | 0.9 | 10.7 | 173 |
2 | 4 | 1 | 12.3 | 239 |
2 | 6 | 1 | 13.8 | 313 |
2 | 10 | 1.2 | 18.6 | 563 |
2 | 16 | 1.2 | 21.7 | 830 |
2 | 25 | 1.4 | 25.8 | 1211 |
3 | 1 | 0.8 | 8.74 | 117 |
3 | 1.5 | 0.8 | 8.74 | 147 |
3 | 2.5 | 0.9 | 9.68 | 123 |
3 | 4 | 1 | 11.48 | 297 |
3 | 6 | 1 | 13.2 | 390 |
3 | 10 | 1.2 | 14.78 | 705 |
3 | 16 | 1.2 | 19.9 | 1031 |
3 | 25 | 1.4 | 23.31 | 1512 |
3 | 35 | 1.4 | 27.7 | 1907 |
3 | 50 | 1.6 | 30.2 | 2651 |
3 | 70 | 1.6 | 35.8 | 3484 |
3 | 95 | 1.8 | 40.1 | 4594 |
4 | 1 | 0.8 | 9.63 | 142 |
4 | 1.5 | 0.8 | 46.4 | 180 |
4 | 2.5 | 0.9 | 9.63 | 260 |
4 | 4 | 1 | 14.6 | 336 |
4 | 6 | 1 | 16.4 | 449 |
4 | 10 | 1.2 | 21.8 | 833 |
4 | 16 | 1.2 | 25.4 | 1138 |
4 | 25 | 1.4 | 30.7 | 1714 |
4 | 35 | 1.4 | 33.4 | 2204 |
4 | 50 | 1.6 | 39.6 | 3029 |
4 | 70 | 1.6 | 44.9 | 4121 |
4 | 95 | 1.8 | 51.9 | 5361 |
4 | 120 | 1.8 | 55.3 | 6546 |
4 | 150 | 2 | 60.8 | 8095 |
4 | 185 | 2.2 | 65.7 | 9652 |
4 | 240 | 2.4 | 75.7 | 12614 |
5 | 1.5 | 0.8 | 11.8 | 206 |
5 | 2.5 | 0.9 | 14 | 297 |
5 | 4 | 1 | 16.2 | 422 |
5 | 6 | 1 | 18.2 | 567 |
5 | 10 | 1.2 | 24 | 1010 |
5 | 16 | 1.2 | 28.2 | 1400 |
5 | 25 | 1.4 | 33.9 | 2096 |
5 | 35 | 1.4 | 37.2 | 2700 |
5 | 50 | 1.6 | 44 | 3730 |
5 | 70 | 1.6 | 48 | 5033 |
5 | 95 | 1.8 | 53.2 | 6271 |
7 | 1.5 | 0.8 | 15.13 | 315 |
7 | 2.5 | 0.9 | 17.6 | 445 |
12 | 1.5 | 0.8 | 18.2 | 493 |
12 | 2.5 | 0.9 | 21.4 | 702 |
19 | 1.5 | 0.8 | 22.1 | 710 |
Bate-papo
Escaneie o QR Code com o wechat