Tel: +86-13167190983 E-mail: michael@shanghaiyunigroup.com

Sobre Contato |

STA Armor Low Voltage Power Cable - Grupo Yuni de Xangai

Cabo de alimentação de baixa tensão/Cabo de alimentação/

STA Armor Low Voltage Power Cable

STA Armor Low Voltage Power Cable2
Voltagem: 0.6kV-1kV
Estrutura: Condutor Cobre
Isolamento em XLPE
Armour CAN
Jaqueta PVC

  • Detalhes do produto

Âmbito de aplicação

Sistema

This product is suitable for transmitting electric energy in power lines with AC 50Hz and rated voltage 0.6/1kV (system maximum voltage 1.2kV).

Ocasião

Fixed laying in metallurgy, electric power, construction and other industries indoors, cable trenches, pipelines, direct burial and other places that do not need to withstand mechanical external force.

Product Characteristics

The raw materials for product production are widely sourced and cheap, and are easy to process and manufacture.
The product is insulated with cross-linked polyethylene. Compared with PVC insulated cables, it has better insulation performance and can withstand extremely high working temperatures, up to 90 degrees.
The product is armored with steel tape and can withstand greater mechanical pressure.

The standard

Executive standard

GB/T 12706.1-2020 Extruded insulated power cables and accessories with rated voltage 1kV (Um=1.2kV) to 35kV (Um=40.5kV) Part 1: Rated voltage 1kV (Um=1.2kV) and 3kV (Um=3.6kV ) )cable

Additional standards

 

Using features

Tensão nominal

The rated voltage is 0.6/1kV, and the maximum voltage of the AC system should not exceed 1.2kV.

Temperatura de operação

The maximum allowable long-term operating temperature of the cable conductor is 90°C; In the case of short circuit, the maximum temperature of the cable conductor shall not exceed 250 ° C and the duration shall not exceed 5s.

Ambient temperature

The minimum ambient temperature for cable operation is -15℃.

Laying temperature

When installing and laying, the temperature should not be lower than 0℃.

Bending radius

The bending radius of single-core cables should be no less than 20 times the outer diameter of the cable, and the bending radius of multi-core cables should be no less than 15 times the outer diameter of the cable.

Identificação do produto

Core of cable

1.Color identification When multi-core cables are marked with different colors, they must comply with the following regulations: 2-core cable: vermelho, azul; 3-core cable: yellow, verde, vermelho; 4-core cable: yellow, verde, vermelho, azul; 5-core cable Cable: yellow, verde, vermelho, azul, black (or determined by negotiation between the supplier and the buyer). The colors red, yellow and green are used for the main wire core. Blue is used for the neutral core. In order to avoid confusion with other colors, it is recommended to use light blue.
2. Digital identification When multi-core cables use digital identification, they must comply with the following regulations: 2-core cable: 0, 1; 3-core cable: 1, 2, 3; 4-core cable: 0, 1, 2, 3; 5-core cable :0,1,2,3,4. The numbers 1, 2, and 3 are used for the main core, and 0 is used for the neutral core. In a 5-core cable, the number “4” refers to the specific purpose conductor (including the grounding conductor). When the insulated cores are marked with numbers, the insulation should be of the same color and arranged according to the numbers. Numbers should be printed on the surface of the insulated core with Arabic numerals. A cor dos números deve ser a mesma e ter contraste óbvio com a cor do isolamento e a escrita deve ser clara; the number signs should be repeated at equal intervals along the insulated core, and two adjacent sets of number signs should be Invert each other. Quando o logotipo consiste em um único número, Um traço deve ser colocado abaixo do número. If the The logo consists of two numbers, it should be arranged up and down and a dash should be placed below the subsequent numbers. O espaçamento entre dois conjuntos adjacentes de logotipos digitais é d. Não deve ser maior que 50 mm.

Bainha

The outer sheath of the cable is usually black, mas também pode ser em cores diferentes do preto de acordo com o acordo do fabricante ou comprador para se adaptar ao seu ambiente de uso. O cabo deve ter identificação contínua do nome do fabricante, Modelo do produto e tensão nominal . The manufacturer’s name identification can be Duplicate identification of manufacturer or trademark. The printed logo should be scratch-resistant and not fall off, e o conteúdo impresso na superfície deve ser claramente legível. Nota: O logotipo na superfície da bainha também pode adicionar outros conteúdos do logotipo de acordo com os hábitos do usuário ou fabricante.

Entrega e Tolerância

Comprimento de entrega

Cables weighing less than 80kg are allowed to be delivered in coils, and the delivery length of short-segment cables should not exceed 5% of the total delivery length, or cables of any length can be delivered according to mutual agreement.

Entrega e Tolerância

Delivery length measurement error is ±0.5%

Empacotamento, Transporte e armazenamento

Empacotamento

Cables in rolls or coils should be neatly wound and properly packed. The cable tray shall comply with JB/T 8137-1999. The cable ends should be securely sealed. The cable ends extending out of the disk should be covered with a protective cover. The length of the cable ends extending out of the disk should be less than 300mm. The cable package shall bear a label indicating: Manufacturer name, modelo, especificação, Tensão nominal, comprimento, qualidade, Data de fabricação, número padrão ou marca de certificação, the correct rotation direction of the cable tray, etc.

Transporte

Transportation is generally in the form of vehicles and ships, and the cable must be firmly fixed during transportation to avoid mutual collision or tipping over and causing damage to the cable or equipment. Cable tray is not allowed to lay flat. It is strictly forbidden to drop the cable tray with the cable from the height during transportation.

Armazenamento

The finished cable should be stored in an environment where the temperature is between 0 and 40 ° C and the humidity is below 85%, so that it is not directly exposed to sunlight or rain, and it should be properly ventilated to keep the environment dry. Cables are stored and used in accordance with the above requirements and can generally be used for more than 25 Anos.

Instruções de pedido

Ao encomendar, o modelo do cabo, especificação, comprimento, Data de entrega, o método de embalagem e outras informações necessárias devem ser marcadas corretamente. Por exemplo:
Modelo: YJV
Especificação: 3×16
Comprimento: 1000m
Método de embalagem: embalagem da bandeja do ferro
Data de entrega: último dia válido
Modo de transporte: transporte ferroviário, Transporte de carro, transporte de navio ou transporte aéreo
Local de entrega: armazém ou local do comprador ou entrega própria do comprador
Nota: O modo de transporte e o local de entrega serão especificados pelo comprador.

Aviso de instalação

Durante a instalação, the ambient temperature should not be lower than 0 ° C. If the ambient temperature measured by the thermometer is lower than 0 ° C, preheat the cable before preparing for installation. The bending radius during cable laying should be strictly controlled to avoid mechanical damage inside the cable.

 

Rated
voltage
Não,de
CORES
core ×cross secticn
(MM)
CONDUTOR CORE DIANETER
(MM2)
INSULATION
THCKNESS
(MILÍMETRO)
CINTO
(MILÍMETRO)
ARMOR
(MILÍMETRO)
JACKET
THICKNESS
(MILÍMETRO)
Reference outer diameter
(MM)
Reference weight
(kg/km)
DC
RESISTANCE
(Ω/KM)
0.6/1KV 2 2×1.5 1/1.38 1.38 0.7 2×20×0.20 20×0.2 1.8 11.2 196.8 12.1
2 2×2.5 1/1.78 1.78 0.7 2×20×0.20 20×0.2 1.8 12 233.5 7.41
2 2×4 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 13 284.3 4.61
2 2×6 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 14 344.9 3.08
2 2×10 7/1.35 4.05 0.7 2×20×0.20 20×0.2 1.8 17 532 1.83
2 2×16 7/1.66 4.98 0.7 2×20×0.20 20×0.2 1.8 19 696.5 1.15
2 2×25 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 22.6 1028.5 0.727
2 2×35 7/2.52 7.56 0.9 2×25×0.20 25×0.2 1.8 25 1309.9 0.524
2 2×50 10/2.52 5.7×13.5 1.0 2×40×0.20 25×0.2 1.8 21 1248.8 0.387
2 2×70 14/2.52 7.0×15.6 1.1 2×50×0.20 25×0.2 1.9 24.2 1677.7 0.268
2 2×95 19/2.52 8.3×18.0 1.1 2×55×0.20 25×0.2 2.0 27 2205.5 0.193
2 2×120 24/2.52 8.9×20.8 1.2 2×60×0.20 25×0.5 2.1 30 2994.1 0.153
2 2×150 30/2.52 10.0×23.1 1.4 2×60×0.20 30×0.5 2.3 33.4 3663.3 0.124
2 2×185 37/2.52 11.1×25.7 1.6 2×60×0.20 30×0.5 2.4 36.6 4424.8 0.0991
2 2×240 48/2.52 12.5×29.1 1.7 2×60×0.30 30×0.5 2.6 40.8 5617.4 0.0754
2 2×300 61/2.52 15.0×32.2 1.8 2×60×0.30 35×0.5 2.7 46.4 6994.8 0.0601
3 3×1.5 1/1.38 1.38 0.7 2×20×0.20 20×0.2 1.8 11.6 223.3 12.1
3 3×2.5 1/1.78 1.78 0.7 2×20×0.20 20×0.2 1.8 12.5 269 7.41
3 3×4 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 13.6 335.7 4.61
3 3×6 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 14.7 416.8 3.08
3 3×10 7/1.35 4.05 0.7 2×20×0.20 20×0.2 1.8 17.9 637.6 1.83
3 3×16 7/1.66 4.98 0.7 2×20×0.20 25×0.2 1.8 20.1 851 1.15
3 3×25 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 23.9 1271.2 0.727
3 3×35 7/2.52 7.56 0.9 2×25×0.20 25×0.2 1.8 26.5 1639.3 0.524
3 3×50 10/2.52 7.0×11.5 1.0 2×50×0.20 25×0.2 1.8 24.6 1776.6 0.387
3 3×70 14/2.52 8.0×13.7 1.1 2×55×0.20 25×0.2 1.9 27.3 2379.6 0.268
3 3×95 19/2.52 9.5×15.8 1.1 2×60×0.20 30×0.2 2.1 30.9 3168.1 0.193
3 3×120 24/2.52 10.8×18.6 1.2 2×60×0.20 30×0.5 2.2 35.5 4278.7 0.153
3 3×150 30/2.52 12.5×20.5 1.4 2×60×0.20 30×0.5 2.4 40.3 5272.4 0.124
3 3×185 37/2.52 14.3×23.3 1.6 2×60×0.20 35×0.5 2.5 45.1 6415.4 0.0991
3 3×240 48/2.52 16.3×26.2 1.7 2×60×0.30 35×0.5 2.7 50.8 8177.3 0.0754
3 3×300 61/2.52 18.0×29.8 1.8 2×60×0.30 35×0.5 2.9 55.2 10125.2 0.0601
4 4×1.5 1/1.38 1.38 0.7 2×20×0.20 20×0.2 1.8 12.4 255 12.1
4 4×2.5 1/1.78 1.78 0.7 2×20×0.20 20×0.2 1.8 13.3 315.1 7.41
4 4×4 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 14.6 398.3 4.61
4 4×6 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 15.8 500.6 3.08
4 4×10 7/1.35 4.05 0.7 2×20×0.20 20×0.2 1.8 19.4 776.2 1.83
4 4×16 7/1.66 4.98 0.7 2×25×0.20 25×0.2 1.8 21.8 1043 1.15
4 4×25 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 26.1 1579.3 0.727
4 4×35 7/2.52 7.56 0.9 2×25×0.20 25×0.2 1.8 29 2049.4 0.524
4 4×50 10/2.52 7.5×10.5 1.0 2×55×0.20 25×0.2 1.9 26.7 2286.2 0.387
4 4×70 14/2.52 9.1×12.5 1.1 2×60×0.20 30×0.2 2.0 30.9 3101.5 0.268
4 4×95 19/2.52 11.0×13.3 1.1 2×60×0.20 30×0.5 2.2 36.6 4502.9 0.193
4 4×120 24/2.52 12.0×17.0 1.2 2×60×0.20 30×0.5 2.4 39.7 5540 0.153
4 4×150 30/2.52 13.9×19.7 1.4 2×60×0.30 35×0.5 2.5 45.5 6876.1 0.124
4 4×185 37/2.52 15.2×21.2 1.6 2×60×0.30 35×0.5 2.7 49.7 8350.4 0.0991
4 4×240 48/2.52 17.3×24.3 1.7 2×60×0.30 35×0.5 2.9 55.1 10566.6 0.0754
4 4×300 61/2.52 19.5×27.9 1.8 2×60×0.30 45×0.5 3.1 60.8 13155.7 0.0601
5 5×1.5 1/1.38 1.38 0.7 2×20×0.20 20×0.2 1.8 13.2 289.8 12.1
5 5×2.5 1/1.78 1.78 0.7 2×20×0.20 20×0.2 1.8 14.2 362.1 7.41
5 5×4 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 15.6 464.8 4.61
5 5×6 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 16.9 588.6 3.08
5 5×10 7/1.35 4.05 0.7 2×25×0.20 25×0.2 1.8 20.9 920.4 1.83
5 5×16 7/1.66 4.98 0.7 2×25×0.20 25×0.2 1.8 23.6 1248.5 1.15
5 5×25 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 28.5 1914.5 0.727
5 5×35 7/2.52 7.56 0.9 2×30×0.20 30×0.2 1.9 31.9 2507.5 0.524
5 5×50 10/2.52 4.8×14.2 1.0 2×60×0.20 25×0.2 2.0 29 2798.7 0.387
5 8.4 1.0
5 5×70 14/2.52 5.7×16.8 1.1 2×60×0.20 30×0.5 2.2 34.5 4145.4 0.268
5 10 1.1
5 5×95 19/2.52 6.7×19.6 1.1 2×60×0.20 30×0.5 2.3 38.3 5440.8 0.193
5 11.6 1.1
5 5×120 24/2.52 7.9×21.9 1.2 2×60×0.20 35×0.5 2.5 43 6760.5 0.153
5 13 1.2
5 5×150 30/2.52 8.5×24.6 1.4 2×60×0.30 35×0.5 2.7 47.8 8358.6 0.124
5 14.6 1.4
5 5×185 37/2.52 9.4×27.2 1.6 2×60×0.30 35×0.5 2.9 52.6 10183.2 0.0991
5 16.2 1.6
5 5×240 48/2.52 10.8×31.0 1.7 2×60×0.30 45×0.5 3.1 58.6 12925.2 0.0754
5 18.5 1.7
5 5×300 61/2.52 12.2×34.4 1.8 2×60×0.30 45×0.5 3.3 64.4 16110.3 0.0601
5 20.6 1.8
4 3×4+1×2.5 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 14.3 355 4.61
1/1.78 1.78 0.7
5 3×4+2×2.5 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 15.1 377.6 4.61
1/1.78 1.78 0.7
1/1.78 1.78 0.7
4 3×6+1×4 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 15.5 439.2 3.08
1/2.25 2.25 0.7
5 3×6+2×4 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 16.4 468 3.08
1/2.25 2.25 0.7
1/2.25 2.25 0.7
4 3×10+1×6 7/1.35 4.05 0.7 2×20×0.20 20×0.2 1.8 18.7 659.8 1.83
7/1.04 3.12 0.7
5 3×10+2×6 7/1.35 4.05 0.7 2×20×0.20 25×0.2 1.8 19.8 699.5 1.83
7/1.04 3.12 0.7
7/1.04 3.12 0.7
4 3×16+1×10 7/1.66 4.98 0.7 2×25×0.20 25×0.2 1.8 21.2 884.1 1.15
7/1.35 4.05 0.7
5 3×16+2×10 7/1.66 4.98 0.7 2×25×0.20 25×0.2 1.8 22.5 932.1 1.15
7/1.35 4.05 0.7
7/1.35 4.05 0.7
4 3×25+1×16 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 25 1301.8 0.727
7/1.66 4.98 0.7
5 3×25+2×16 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 26.5 1363.3 0.727
7/1.66 4.98 0.7
7/1.66 4.98 0.7
4 3×35+1×16 7/2.52 7.56 0.9 2×25×0.20 25×0.2 1.8 27.2 1648.2 0.524
7/1.66 4.98 0.7
5 3×35+2×16 7/2.52 7.56 0.9 2×25×0.20 25×0.2 1.8 28.5 1702.9 0.524
7/1.66 4.98 0.7
7/1.66 4.98 0.7
4 3×50+1×25 10/2.52 7.2×10.8 1.0 2×55×0.20 25×0.2 1.8 26.9 2059 0.387
7/2.16 6 0.9
5 3×50+2×25 10/2.52 5.0×14.3 1.0 2×55×0.20 25×0.2 1.9 26.7 2305.1 0.387
7/2.16 6 0.9
7/2.16 6 0.9
4 3×70+1×35 14/2.52 9.0×13.0 1.1 2×60×0.20 30×0.2 2.0 31.9 2799.8 0.268
7/2.52 7 0.9
5 3×70+2×35 14/2.52 6.0×16.8 1.1 2×60×0.20 30×0.2 2.0 30.3 3092.9 0.268
7/2.52 7 0.9
7/2.52 7 0.9
4 3×95+1×50 19/2.52 10.7×14.5 1.1 2×60×0.20 30×0.5 2.1 37.2 4092.3 0.193
10/2.52 8.4 1.0
5 3×95+2×50 19/2.52 7.2×19.7 1.1 2×60×0.20 30×0.5 2.2 35.8 4520.3 0.193
10/2.52 8.4 1.0
10/2.52 7.1×11.5 1.0
4 3×120+1×70 24/2.52 11.5×17.3 1.2 2×60×0.20 30×0.5 2.3 39.9 5068 0.153
14/2.52 10 1.1
5 3×120+2×70 24/2.52 8.0×22.1 1.2 2×60×0.20 30×0.5 2.4 39.9 5721.4 0.153
14/2.52 10 1.1
14/2.52 7.8×13.1 1.1
4 3×150+1×70 30/2.52 13.2×19.4 1.4 2×60×0.20 35×0.5 2.4 45 6062.9 0.124
14/2.52 10 1.1
5 3×150+2×70 30/2.52 9.1×24.3 1.4 2×60×0.20 35×0.5 2.5 43.1 6657.2 0.124
14/2.52 10 1.1
14/2.52 7.8×13.1 1.1
4 3×185+1×95 37/2.52 15.0×22.3 1.6 2×60×0.30 35×0.5 2.6 51 7546.2 0.0991
19/2.52 11.6 1.1
5 3×185+2×95 37/2.52 10.2×27.2 1.6 2×60×0.30 35×0.5 2.7 48.7 8357.9 0.0991
19/2.52 11.6 1.1
19/2.52 9.2×14.7 1.1
4 3×240+1×120 48/2.52 17.7×23.7 1.7 2×60×0.30 45×0.5 2.8 58.1 9550.5 0.0754
24/2.52 13 1.2
5 3×240+2×120 48/2.52 11.5×29.2 1.7 2×60×0.30 35×0.5 2.9 53.6 10513.4 0.0754
24/2.52 13 1.2
24/2.52 9.9×16.4 1.2
4 3×300+1×150 61/2.52 19.2×28.3 1.8 2×60×0.30 45×0.5 2.9 62.3 11750.3 0.0601
30/2.52 14.6 1.4
5 3×300+2×150 61/2.52 13.0×33.2 1.8 2×60×0.30 45×0.5 3.1 59.2 13056.3 0.0601
30/2.52 14.6 1.4
30/2.52 10.6×17.9 1.4
5 4×4+1×2.5 1/2.25 2.25 0.7 2×20×0.20 20×0.2 1.8 15.3 421.1 4.61
1/1.78 1.78 0.7
5 4×6+1×4 1/2.76 2.76 0.7 2×20×0.20 20×0.2 1.8 16.7 526.8 3.08
1/2.25 2.25 0.7
5 4×10+1×6 7/1.35 4.05 0.7 2×20×0.20 25×0.2 1.8 20.4 812.3 1.83
7/1.04 3.12 0.7
5 4×16+1×10 7/1.66 4.98 0.7 2×25×0.20 25×0.2 1.8 23.1 1093 1.15
7/1.35 4.05 0.7
5 4×25+1×16 7/2.14 6.42 0.9 2×25×0.20 25×0.2 1.8 27.5 1637.7 0.727
7/1.66 4.98 0.7
5 4×35+1×16 7/2.52 7.56 0.9 2×25×0.20 30×0.2 1.8 30.1 2094.1 0.524
7/1.66 4.98 0.7
5 4×50+1×25 10/2.52 5.5×13.4 1.0 2×55×0.20 25×0.2 2.0 27.9 2558.6 0.387
7/2.16 6 0.9
5 4×70+1×35 14/2.52 6.7×15.8 1.1 2×60×0.20 30×0.5 2.1 33.1 3775.4 0.268
7/2.52 7 0.9
5 4×95+1×50 19/2.52 7.7×18.3 1.1 2×60×0.20 30×0.5 2.3 37 4986.4 0.193
10/2.52 8.4 1.0
5 4×120+1×70 24/2.52 9.5×20.8 1.2 2×60×0.20 35×0.5 2.4 42.9 6282.7 0.153
14/2.52 10 1.1
5 4×150+1×70 30/2.52 10.0×22.9 1.4 2×60×0.30 35×0.5 2.6 45.7 7538.5 0.124
14/2.52 10 1.1
5 4×185+1×95 37/2.52 10.8×25.6 1.6 2×60×0.30 35×0.5 2.8 50.3 9261.4 0.0991
19/2.52 11.6 1.1
5 4×240+1×120 48/2.52 12.6×28.9 1.7 2×60×0.30 35×0.5 3.0 56 11719.3 0.0754
24/2.52 13 1.2
5 4×300+1×150 61/2.52 13.8×32.2 1.8 2×60×0.30 45×0.5 3.2 61 14558.5 0.0601

Prev:

Próximo:

Deixar uma resposta

Bate-papo ao vivo