Item | Unit | Spec. Value | |
Dirijor
|
Wire No. | — | 4P |
Material | — | Solid Bare Copper | |
Construction | No./mm | 0.57±0.02 | |
Insulation
|
Material | — | PE |
Diameter | milimetru | 1.16±0.05 | |
Color | — | 1.Blue&White Blue 2.Orange&White Orange
3.Green&White Green 4.Brown&White Brown |
|
Seperator | — | / | Yes |
Tape Wrap | Spec | milimetru | PET 100%Coverage |
Foil Shield | Spec | milimetru | AL-Mylar 100%Coverage |
Drain Wire | Material | — | Tinned copper |
Spec | milimetru | 0.4±0.05 | |
Rip cord | — | / | Yes |
Jacket | Material | — | PVC |
Color | — | Assorted upon request | |
Thickness | milimetru | 0.55±0.1 | |
Diameter | milimetru | 7.8±0.5 |
Item | Unit | Spec. Value | |
Dirijor
|
Wire No. | — | 4P |
Material | — | Solid Bare Copper | |
Construction | No./mm | 0.57±0.02 | |
Insulation
|
Material | — | PE |
Diameter | milimetru | 1.16±0.05 | |
Color | — | 1.Blue&White Blue 2.Orange&White Orange
3.Green&White Green 4.Brown&White Brown |
|
Seperator | — | / | Yes |
Tape Wrap | Spec | milimetru | PET 100%Coverage |
Foil Shield | Spec | milimetru | AL-Mylar 100%Coverage |
Drain Wire | Material | — | Tinned copper |
Spec | milimetru | 0.4±0.05 | |
Rip cord | — | / | Yes |
Jacket | Material | — | PVC |
Color | — | Assorted upon request | |
Thickness | milimetru | 0.55±0.1 | |
Diameter | milimetru | 7.8±0.5 |
WeChat
Scanați codul QR cu wechat