โทร: +86-13167190983 อีเมล์: michael@shanghaiyunigroup.com

ประมาณ ติดต่อ |

8.7/15(17.5)KV XLPE ฉนวนกันความร้อนสายไฟที่ไม่มีเกราะ - เซี่ยงไฮ้ ยูนี กรุ๊ป

สายไฟแรงดันปานกลาง/สายไฟ/

8.7/15(17.5)KV XLPE ฉนวนกันความร้อนสายไฟที่ไม่มีเกราะ

To be used for power distribution in medium voltage, as transformer feeders in substations. In power plants, industrial and operation installations, in residential areas and mining installations, ในที่แห้งหรือเปียก.

  • รายละเอียดสินค้า

โครงสร้างผลิตภัณฑ์
1.ตัวนำ- Plain class 2 compacted copper or Aluminum
2.Conductor Screen- Semi-conductive compound
3.ฉนวน- Cross linked polyethylene (เอ็กซ์แอลพีอี)
4.Insulation Screen- Semi-conductive compound
5.Metallic Screen- Plain annealed copper tape
6.Filler- Non-hygroscopic material(For Three core)
7.Binder Tape- Non-hygroscopic material tape
8.Outer Sheath- Polyvinyl chloride compound (พี วี ซี)

 

โต๊ะ 1 Single core CU(AL)/XLPE/CTS/PVC

ไม่ใช่.
& CSA
ตัวนำ XLPE insulation Copper tape screen Outer sheath Weight kg/km
ประมาณ. diameter mm Nominal thickness mm Nominal thickness mm Nominal thickness mm Diameter mm YJV(CU) YJLV(AL)
1*25 6 4.5 0.12 1.7 21.84 677.8 525.3
1*35 7 4.5 0.12 1.7 22.84 794.8 582.3
1*50 8.2 4.5 0.12 1.7 24.04 939.7 652.3
1*70 10 4.5 0.12 1.8 26.04 1200.2 778.4
1*95 11.6 4.5 0.12 1.9 27.84 1490.1 910.2
1*120 13 4.5 0.12 1.9 29.24 1751.9 1020.8
1*150 14.6 4.5 0.12 2 31.04 2077.4 1165.1
1*185 16.2 4.5 0.12 2 32.64 2452.3 1315
1*240 18.4 4.5 0.12 2.1 35.04 3024 1549.3
1*300 20.6 4.5 0.12 2.2 37.44 3642.7 1799.3
1*400 23.8 4.5 0.12 2.3 40.84 4584.7 2172.6
1*500 26.6 4.5 0.12 2.4 44.08 5651.5 2589.5
1*630 30 4.5 0.12 2.5 47.68 7020.6 3102.5
1*800 34 4.5 0.12 2.6 51.88 8719.3 3732.7

 

โต๊ะ 2 Three core CU(AL)/XLPE/CTS/PVC

ไม่ใช่.
& CSA
ตัวนำ XLPE insulation Copper tape screen Outer sheath Weight kg/km
ประมาณ. diameter mm Nominal thickness mm Nominal thickness mm Nominal thickness mm Diameter mm YJV(CU) YJLV(AL)
3*25 6 4.5 0.1 2.4 44.1 2222 1763
3*35 7 4.5 0.1 2.5 46.4 2618 1978
3*50 8.2 4.5 0.1 2.6 49.2 3110 2243
3*70 10 4.5 0.1 2.7 53.3 3939 2667
3*95 11.6 4.5 0.1 2.8 57 4856 3107
3*120 13 4.5 0.1 2.9 60.2 5719 3514
3*150 14.6 4.5 0.1 3 63.9 6749 3998
3*185 16.2 4.5 0.1 3.1 67.5 7969 4540
3*240 18.4 4.5 0.1 3.3 72.7 9808 5362
3*300 20.6 4.5 0.1 3.5 77.8 11792 6234
3*400 23.8 4.5 0.1 3.7 85.1 14816 7543
3*500 26.6 4.5 0.1 3.9 92.1 18229 8997
3*630 30 4.5 0.1 4.1 99.8 22587 10774
3*800 34 4.5 0.1 4.4 109.1 28062 13027

 

ก่อนหน้า:

ต่อไป:

ทิ้งคำตอบไว้

แชทสด